Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena MUSKOVA | ZAS | 29.90 | 16.00 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #13 | ||
2 | Rebecca KAVECKA | ZAF | 29.66 | 16.63 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #10 | ||
3 | Petra RESETKOVA | TN | 23.93 | 11.54 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #15 | ||
4 | Sona NEVICKA | NRM | 23.29 | 12.80 | 10.49 | 2.00 | 2.00 | 2.17 | 0.00 | #3 | ||
5 | Agata BACOVA | TN | 23.24 | 11.49 | 11.75 | 2.25 | 2.33 | 2.33 | 0.00 | #18 | ||
6 | Diana BODOVA | TT | 21.02 | 10.10 | 10.92 | 2.17 | 2.17 | 2.08 | 0.00 | #7 | ||
7 | Zuzana DAUBNEROVA | BAP | 21.01 | 10.59 | 10.92 | 2.17 | 2.17 | 2.08 | 0.50 | #9 | ||
8 | Lucia HURIKOVA | ZAF | 20.04 | 11.06 | 9.48 | 1.92 | 1.83 | 1.83 | 0.50 | #14 | ||
9 | Linda LENGYELOVA | PB | 19.67 | 10.97 | 10.20 | 2.00 | 1.92 | 2.08 | 1.50 | #20 | ||
10 | Simona PEKAROVA | ZAK | 19.45 | 10.40 | 10.05 | 2.08 | 2.00 | 1.83 | 1.00 | #5 | ||
11 | Timea GERTLER | BAP | 19.26 | 7.57 | 12.19 | 2.50 | 2.25 | 2.42 | 0.50 | #21 | ||
12 | Tereza ONDECKOVA | RK | 18.98 | 9.76 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #19 | ||
13 | Lenka HAJDUCEKOVA | KEK | 18.66 | 8.60 | 10.06 | 1.92 | 1.92 | 2.08 | 0.00 | #12 | ||
14 | Julia CURILLOVA | LM | 18.24 | 10.30 | 7.94 | 1.67 | 1.50 | 1.50 | 0.00 | #8 | ||
15 | Emilia BUCHOVA | ZVM | 17.23 | 8.10 | 10.63 | 2.25 | 2.00 | 2.00 | 1.50 | #4 | ||
16 | Kristina HRNKOVA | ZAF | 16.85 | 8.28 | 9.07 | 1.83 | 1.75 | 1.75 | 0.50 | #16 | ||
17 | Ema HRUBOSKOVA | ZAK | 16.74 | 8.80 | 7.94 | 1.67 | 1.50 | 1.50 | 0.00 | #2 | ||
18 | Rebecca MANIOVA | NRH | 15.63 | 7.90 | 8.23 | 1.50 | 1.67 | 1.67 | 0.50 | #23 | ||
19 | Dorota MARKOVA | ZVM | 15.56 | 8.48 | 7.08 | 1.58 | 1.33 | 1.25 | 0.00 | #6 | ||
20 | Alexandra KRALIKOVA | RK | 13.29 | 6.48 | 6.81 | 1.50 | 1.25 | 1.25 | 0.00 | #11 | ||
21 | Alexandra ZAJACOVA | PB | 12.42 | 5.06 | 8.36 | 1.75 | 1.58 | 1.58 | 1.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1. 1. 2014 19:41