Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | 21.04 | 10.41 | 10.63 | 2.17 | 2.08 | 0.00 | #14 | ||
2 | Tamara MOZOLOVA | ZAK | 18.83 | 10.50 | 8.33 | 1.58 | 1.75 | 0.00 | #6 | ||
3 | Patricia Elisabete CERNIKOVA | NRM | 16.78 | 9.70 | 7.08 | 1.33 | 1.50 | 0.00 | #8 | ||
4 | Svetlana PEKAROVA | ZAK | 16.03 | 7.57 | 8.96 | 1.83 | 1.75 | 0.50 | #5 | ||
5 | Vanesa SELMEKOVA | ZAF | 15.14 | 8.46 | 6.68 | 1.42 | 1.25 | 0.00 | #9 | ||
6 | Alexandra RIDOSKOVA | PU | 14.55 | 7.67 | 6.88 | 1.50 | 1.25 | 0.00 | #16 | ||
7 | Klara PAVLIKOVA | PBF | 13.90 | 6.60 | 7.30 | 1.42 | 1.50 | 0.00 | #7 | ||
8 | Lina BALLOVA | NRM | 13.90 | 7.24 | 6.66 | 1.33 | 1.33 | 0.00 | #10 | ||
9 | Sophia STASKOVA | BAK | 13.89 | 7.43 | 6.46 | 1.33 | 1.25 | 0.00 | #11 | ||
10 | Simona JANEKOVA | BAP | 13.78 | 7.10 | 6.68 | 1.25 | 1.42 | 0.00 | #1 | ||
11 | Sara VOZAROVA | RK | 12.76 | 6.50 | 6.26 | 1.25 | 1.25 | 0.00 | #3 | ||
12 | Lilien SZALAY | PO | 11.93 | 6.10 | 5.83 | 1.08 | 1.25 | 0.00 | #13 | ||
13 | Lucia BOGDANOVA | PO | 10.23 | 4.83 | 5.40 | 1.08 | 1.08 | 0.00 | #4 | ||
14 | Paulina BIELIKOVA | NRH | 9.10 | 4.10 | 5.00 | 0.92 | 1.08 | 0.00 | #2 | ||
15 | Natalia SUPKOVA | NRH | 7.46 | 3.90 | 3.56 | 0.67 | 0.75 | 0.00 | #15 | ||
16 | Barbora JAKLOVSKA | NRH | 7.39 | 3.23 | 4.16 | 0.83 | 0.83 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1. 1. 2014 19:41