FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ema MAROSIOVA | BAP | BAP | 93.50 | 3 | 1 |
2 | Alexandra HAGAROVA | TT | TT | 92.57 | 2 | 2 |
3 | Katarina BROSKOVA | NMV | NMV | 90.37 | 1 | 4 |
4 | Sabina DRABOVA | NMV | NMV | 87.07 | 4 | 3 |
5 | Kristina CAPLOVA | TT | TT | 77.77 | 7 | 7 |
6 | Lubica KADLICKOVA | TT | TT | 77.22 | 9 | 5 |
7 | Patricia MISCIKOVA | PO | PO | 77.12 | 8 | 6 |
8 | Zuzana LALINSKA | ZAK | ZAK | 77.03 | 6 | 8 |
9 | Vladimira MESSERSCHMIDTOVA | BB | BB | 74.37 | 5 | 9 |
10 | Livia LORINCIKOVA | BB | BB | 63.43 | 10 | 10 |
Last Update: 21. 1. 2014 5:30