FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Patricia GALOVA | TT | TT | 31.65 | 1 |
2 | Klaudia TOULOVA | TT | TT | 26.57 | 2 |
3 | Christiana HOMZOVA | PO | PO | 26.30 | 3 |
4 | Katarina KLESTINCOVA | TT | TT | 26.09 | 4 |
5 | Ema DOBOSZOVA | ZAS | ZAS | 25.72 | 5 |
6 | Jana NOVACKA | PUK | PU | 25.04 | 6 |
7 | Barbora CUNDERLIKOVA | ZVM | ZVM | 24.42 | 7 |
8 | Kristina GBELSKA | BAK | BAK | 23.70 | 8 |
9 | Emma STULAJTEROVA | BAP | BAP | 23.04 | 9 |
10 | Laura MOHNACZKA | BAS | BAS | 21.98 | 10 |
11 | Natalie BREZNOVA | HAM | HAM | 20.45 | 11 |
12 | Tereza PAVLIKOVA | PBF | PBF | 19.62 | 12 |
13 | Valeria VRABLIKOVA | NMV | NMV | 18.26 | 13 |
14 | Ruth Olivia MANOVA | BAK | BAK | 16.92 | 14 |
15 | Marina PASTIERIKOVA | PO | PO | 14.45 | 15 |
16 | Laura TAPUSIKOVA | NRH | SVK | 12.64 | 16 |
Last Update: 21. 1. 2014 5:30