FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 22.15 | 1 |
2 | Tamara MOZOLOVA | ZAK | ZAK | 21.05 | 2 |
3 | Lina BALLOVA | NRK | NRK | 19.97 | 3 |
4 | Patricia Elisabete CERNIKOVA | NRK | NRK | 19.83 | 4 |
5 | Simona JANEKOVA | BAP | BAP | 19.02 | 5 |
6 | Klara PAVLIKOVA | PBF | PBF | 18.58 | 6 |
7 | Lucia PEKARKOVA | TT | TT | 17.29 | 7 |
8 | Liliana DRABOVA | PUK | PUK | 16.43 | 8 |
9 | Alexandra RIDOSKOVA | PUK | PUK | 15.73 | 9 |
10 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 15.46 | 10 |
11 | Svetlana PEKAROVA | ZAK | ZAK | 14.43 | 11 |
12 | Lilien SZALAY | PO | PO | 12.33 | 12 |
13 | Eliska HORVATHOVA | RK | RK | 11.56 | 13 |
14 | Sara VOZAROVA | RK | RK | 11.43 | 14 |
15 | Sophia STASKOVA | BAK | BAK | 10.73 | 15 |
16 | Paulina BIELIKOVA | NRH | NRH | 10.53 | 16 |
17 | Barbora JAKLOVSKA | NRH | NRH | 10.16 | 17 |
18 | Barbora MIHALOVA | TN | TN | 9.36 | 18 |
19 | Lea KYSELICOVA | TT | TT | 9.06 | 19 |
20 | Natalia SUPKOVA | NRH | NRH | 8.90 | 20 |
21 | Natalia ADAMIKOVA | ZAK | ZAK | 8.30 | 21 |
22 | Tamarka SREDAU | HAM | HAM | 7.37 | 22 |
23 | Lulu GREEN | HAM | HAM | 6.23 | 23 |
Last Update: 21. 1. 2014 5:30