Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina BROSKOVA | NMV | NMV | 34.04 | 18.64 | 15.40 | 4.17 | 3.58 | 3.83 | 3.67 | 4.00 | 0.00 | #6 | |
2 | Alexandra HAGAROVA | TT | TT | 30.56 | 17.30 | 13.26 | 3.58 | 3.33 | 3.25 | 3.17 | 3.25 | 0.00 | #9 | |
3 | Ema MAROSIOVA | BAP | BAP | 30.46 | 16.48 | 13.98 | 3.58 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #1 | |
4 | Sabina DRABOVA | NMV | NMV | 29.98 | 17.38 | 13.60 | 3.58 | 3.42 | 3.25 | 3.50 | 3.25 | 1.00 | #8 | |
5 | Vladimira MESSERSCHMIDTOVA | BB | BB | 29.21 | 15.37 | 13.84 | 3.58 | 3.25 | 3.58 | 3.33 | 3.58 | 0.00 | #10 | |
6 | Zuzana LALINSKA | ZAK | ZAK | 28.87 | 15.87 | 13.00 | 3.42 | 3.08 | 3.25 | 3.08 | 3.42 | 0.00 | #5 | |
7 | Kristina CAPLOVA | TT | TT | 27.40 | 16.58 | 12.82 | 3.42 | 3.17 | 3.17 | 3.17 | 3.08 | 2.00 | #4 | |
8 | Patricia MISCIKOVA | PO | PO | 26.62 | 14.94 | 13.68 | 3.67 | 3.25 | 3.42 | 3.25 | 3.50 | 2.00 | #7 | |
9 | Lubica KADLICKOVA | TT | TT | 26.42 | 14.90 | 12.52 | 3.33 | 3.08 | 3.08 | 3.00 | 3.17 | 1.00 | #3 | |
10 | Livia LORINCIKOVA | BB | BB | 23.62 | 12.90 | 11.72 | 3.08 | 2.58 | 3.00 | 3.00 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21. 1. 2014 5:30