Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 31.22 | 18.36 | B | 12.86 | 4.00 | 3.83 | 4.08 | 4.17 | 0.00 | #11 |
2 | Rebeka SNOPEKOVA | BAP | BAP | 28.60 | 16.80 | 11.80 | 3.75 | 3.50 | 3.67 | 3.83 | 0.00 | #5 | |
3 | Iva NOVACKA | NMV | NMV | 25.44 | 15.50 | 9.94 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #4 | |
4 | Lujza KLIESTENCOVA | NMV | NMV | 24.38 | 14.90 | 9.48 | 3.17 | 2.75 | 2.92 | 3.00 | 0.00 | #15 | |
5 | Ema GABANIOVA | BB | BB | 24.14 | 14.80 | B | 10.34 | 3.25 | 3.17 | 3.25 | 3.25 | 1.00 | #12 |
6 | Viktoria SABOVA | BB | BB | 23.68 | 14.80 | 8.88 | 2.92 | 2.75 | 2.75 | 2.67 | 0.00 | #2 | |
7 | Bibiana SNOPKOVA | BB | BB | 23.68 | 14.40 | 9.28 | 3.00 | 2.75 | 2.92 | 2.92 | 0.00 | #8 | |
8 | Izabela FRISOVA | NRH | NRH | 23.56 | 14.50 | B | 10.06 | 3.25 | 3.00 | 3.25 | 3.08 | 1.00 | #3 |
9 | Lucia STEFANKOVA | NRH | NRH | 23.06 | 13.40 | 9.66 | 3.08 | 2.83 | 3.00 | 3.17 | 0.00 | #10 | |
10 | Nicol KORENA | KCKE | KCK | 20.72 | 11.90 | 8.82 | 2.92 | 2.67 | 2.75 | 2.67 | 0.00 | #13 | |
11 | Katarina SMUTNA | ZAK | ZAK | 19.31 | 11.97 | 9.34 | 2.92 | 2.83 | 2.92 | 3.00 | 2.00 | #14 | |
12 | Timea STUDENCOVA | TT | TT | 19.14 | 9.60 | B | 9.54 | 3.17 | 2.75 | 2.92 | 3.08 | 0.00 | #1 |
13 | Lea MAJERNIKOVA | BAJ | BAJ | 17.14 | 8.00 | 9.14 | 2.83 | 2.67 | 2.92 | 3.00 | 0.00 | #7 | |
14 | Lucia STRAKOVA | BB | BB | 15.54 | 8.80 | 7.74 | 2.50 | 2.33 | 2.42 | 2.42 | 1.00 | #6 | |
15 | Alexandra GNIPOVA | HN | HN | 7.94 | 4.60 | 6.34 | 2.08 | 1.92 | 2.00 | 1.92 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 21. 1. 2014 5:30