Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia GALOVA | TT | TT | 31.65 | 18.20 | 13.45 | 2.83 | 2.50 | 2.58 | 0.00 | #9 | |
2 | Klaudia TOULOVA | TT | TT | 26.57 | 13.53 | 13.04 | 2.75 | 2.50 | 2.42 | 0.00 | #8 | |
3 | Christiana HOMZOVA | PO | PO | 26.30 | 13.98 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #1 | |
4 | Katarina KLESTINCOVA | TT | TT | 26.09 | 14.34 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #15 | |
5 | Ema DOBOSZOVA | ZAS | ZAS | 25.72 | 13.12 | 13.60 | 2.92 | 2.50 | 2.58 | 1.00 | #10 | |
6 | Jana NOVACKA | PUK | PU | 25.04 | 13.00 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #16 | |
7 | Barbora CUNDERLIKOVA | ZVM | ZVM | 24.42 | 12.38 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #11 | |
8 | Kristina GBELSKA | BAK | BAK | 23.70 | 12.09 | 11.61 | 2.33 | 2.17 | 2.33 | 0.00 | #4 | |
9 | Emma STULAJTEROVA | BAP | BAP | 23.04 | 12.41 | 11.63 | 2.42 | 2.17 | 2.25 | 1.00 | #7 | |
10 | Laura MOHNACZKA | BAS | BAS | 21.98 | 10.63 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #14 | |
11 | Natalie BREZNOVA | HAM | HAM | 20.45 | 10.95 | 9.50 | 1.92 | 1.75 | 1.92 | 0.00 | #13 | |
12 | Tereza PAVLIKOVA | PBF | PBF | 19.62 | 9.42 | 10.20 | 2.08 | 1.92 | 2.00 | 0.00 | #12 | |
13 | Valeria VRABLIKOVA | NMV | NMV | 18.26 | 7.99 | 10.77 | 2.17 | 2.08 | 2.08 | 0.50 | #3 | |
14 | Ruth Olivia MANOVA | BAK | BAK | 16.92 | 8.29 | 9.63 | 1.92 | 1.92 | 1.83 | 1.00 | #2 | |
15 | Marina PASTIERIKOVA | PO | PO | 14.45 | 4.19 | 10.76 | 2.42 | 2.08 | 1.83 | 0.50 | #5 | |
16 | Laura TAPUSIKOVA | NRH | SVK | 12.64 | 4.42 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 21. 1. 2014 5:30