Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca KAVECKA | ZAF | ZAF | 31.19 | 15.75 | 15.44 | 3.00 | 3.00 | 3.08 | 0.00 | #5 | |
2 | Petra RESETKOVA | TN | TN | 29.57 | 16.25 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #1 | |
3 | Magdalena MUSKOVA | ZAS | ZAS | 28.07 | 13.85 | 14.72 | 2.83 | 2.83 | 3.00 | 0.50 | #20 | |
4 | Timea GERTLER | BAP | BAP | 25.17 | 12.27 | 12.90 | 2.50 | 2.42 | 2.67 | 0.00 | #4 | |
5 | Agata BACOVA | TN | TN | 24.21 | 11.89 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #23 | |
6 | Alexandra FILCOVA | BAS | BAS | 23.96 | 12.63 | 12.33 | 2.50 | 2.25 | 2.50 | 1.00 | #25 | |
7 | Zuzana PELECHOVA | TN | TN | 23.14 | 11.46 | 12.18 | 2.33 | 2.42 | 2.42 | 0.50 | #31 | |
8 | Katarina KREKACOVA | PUK | PU | 22.68 | 11.83 | 11.35 | 2.17 | 2.25 | 2.25 | 0.50 | #27 | |
9 | Liliana PLACKOVA | PN | PN | 22.62 | 11.99 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #12 | |
10 | Julia CURILLOVA | KK LM | LM | 22.59 | 11.67 | 10.92 | 2.17 | 2.00 | 2.25 | 0.00 | #17 | |
11 | Sona NEVICKA | NRK | NRK | 22.37 | 12.17 | 10.20 | 2.08 | 1.92 | 2.00 | 0.00 | #8 | |
12 | Linda LENGYELOVA | PBF | PBF | 22.20 | 11.86 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #10 | |
13 | Zuzana DAUBNEROVA | BAP | BAP | 21.67 | 11.32 | 11.35 | 2.25 | 2.17 | 2.25 | 1.00 | #22 | |
14 | Tereza ONDECKOVA | RK | RK | 21.54 | 11.06 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #7 | |
15 | Simona PEKAROVA | ZAK | ZAK | 21.21 | 10.44 | 10.77 | 2.00 | 2.08 | 2.25 | 0.00 | #24 | |
16 | Emilia BUCHOVA | ZVM | ZVM | 20.83 | 10.34 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #3 | |
17 | Diana BODOVA | TT | TT | 20.62 | 11.42 | 9.20 | 1.75 | 1.83 | 1.83 | 0.00 | #13 | |
18 | Lucia HURIKOVA | ZAF | ZAF | 20.59 | 10.61 | 10.48 | 2.08 | 2.08 | 2.00 | 0.50 | #11 | |
19 | Ema HRUBOSKOVA | ZAK | ZAK | 19.38 | 9.47 | 9.91 | 2.08 | 1.83 | 1.92 | 0.00 | #28 | |
20 | Emilia KOLLAROVA | ZAF | ZAF | 19.24 | 9.47 | 9.77 | 1.92 | 1.83 | 2.00 | 0.00 | #30 | |
21 | Lenka HAJDUCEKOVA | KCKE | KCK | 18.58 | 8.80 | 9.78 | 2.00 | 1.75 | 2.00 | 0.00 | #6 | |
22 | Alexandra ZAJACOVA | PBF | PBF | 17.45 | 8.66 | 8.79 | 1.83 | 1.67 | 1.67 | 0.00 | #14 | |
23 | Hanka SALKOVSKA | NRH | NRH | 17.37 | 9.00 | 8.37 | 1.67 | 1.67 | 1.58 | 0.00 | #9 | |
24 | Rebecca MANIOVA | NRH | NRH | 16.74 | 8.67 | 8.07 | 1.58 | 1.58 | 1.58 | 0.00 | #26 | |
25 | Tereza PAZINOVA | KCKE | KCK | 15.68 | 8.03 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #15 | |
26 | Kristina HRNKOVA | ZAF | ZAF | 15.15 | 7.28 | 8.37 | 1.50 | 1.67 | 1.75 | 0.50 | #16 | |
27 | Gigi Ann GREEN | HAM | HAM | 15.02 | 7.51 | 7.51 | 1.42 | 1.58 | 1.42 | 0.00 | #19 | |
28 | Leticia SZALAY | PO | PO | 14.67 | 7.44 | 7.23 | 1.42 | 1.42 | 1.42 | 0.00 | #18 | |
29 | Adela LIPTAKOVA | DT | DT | 13.08 | 5.00 | 8.08 | 1.67 | 1.58 | 1.50 | 0.00 | #29 | |
30 | Alexandra KRALIKOVA | RK | RK | 12.37 | 5.08 | 7.79 | 1.50 | 1.50 | 1.58 | 0.50 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 21. 1. 2014 5:30