Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 22.15 | 10.47 | 11.68 | 2.25 | 2.42 | 0.00 | #5 | |
2 | Tamara MOZOLOVA | ZAK | ZAK | 21.05 | 9.80 | 11.25 | 2.08 | 2.42 | 0.00 | #13 | |
3 | Lina BALLOVA | NRK | NRK | 19.97 | 9.54 | 10.43 | 2.00 | 2.17 | 0.00 | #18 | |
4 | Patricia Elisabete CERNIKOVA | NRK | NRK | 19.83 | 9.83 | 10.00 | 1.92 | 2.08 | 0.00 | #12 | |
5 | Simona JANEKOVA | BAP | BAP | 19.02 | 9.44 | 9.58 | 1.83 | 2.00 | 0.00 | #22 | |
6 | Klara PAVLIKOVA | PBF | PBF | 18.58 | 9.20 | 9.38 | 1.92 | 1.83 | 0.00 | #9 | |
7 | Lucia PEKARKOVA | TT | TT | 17.29 | 8.73 | 8.56 | 1.75 | 1.67 | 0.00 | #20 | |
8 | Liliana DRABOVA | PUK | PUK | 16.43 | 7.87 | 8.56 | 1.67 | 1.75 | 0.00 | #16 | |
9 | Alexandra RIDOSKOVA | PUK | PUK | 15.73 | 7.40 | 8.33 | 1.75 | 1.58 | 0.00 | #7 | |
10 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 15.46 | 6.70 | 8.76 | 1.67 | 1.83 | 0.00 | #17 | |
11 | Svetlana PEKAROVA | ZAK | ZAK | 14.43 | 5.90 | 8.53 | 1.83 | 1.58 | 0.00 | #6 | |
12 | Lilien SZALAY | PO | PO | 12.33 | 6.27 | 6.06 | 1.17 | 1.25 | 0.00 | #3 | |
13 | Eliska HORVATHOVA | RK | RK | 11.56 | 4.90 | 6.66 | 1.33 | 1.33 | 0.00 | #10 | |
14 | Sara VOZAROVA | RK | RK | 11.43 | 5.05 | 6.88 | 1.25 | 1.50 | 0.50 | #2 | |
15 | Sophia STASKOVA | BAK | BAK | 10.73 | 4.07 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | |
16 | Paulina BIELIKOVA | NRH | NRH | 10.53 | 5.33 | 5.20 | 1.00 | 1.08 | 0.00 | #4 | |
17 | Barbora JAKLOVSKA | NRH | NRH | 10.16 | 5.03 | 5.63 | 1.08 | 1.17 | 0.50 | #23 | |
18 | Barbora MIHALOVA | TN | TN | 9.36 | 3.20 | 6.66 | 1.33 | 1.33 | 0.50 | #21 | |
19 | Lea KYSELICOVA | TT | TT | 9.06 | 3.00 | 6.06 | 1.25 | 1.17 | 0.00 | #11 | |
20 | Natalia SUPKOVA | NRH | NRH | 8.90 | 4.10 | 4.80 | 0.92 | 1.00 | 0.00 | #19 | |
21 | Natalia ADAMIKOVA | ZAK | ZAK | 8.30 | 2.47 | 5.83 | 1.08 | 1.25 | 0.00 | #8 | |
22 | Tamarka SREDAU | HAM | HAM | 7.37 | 2.37 | 5.00 | 1.00 | 1.00 | 0.00 | #14 | |
23 | Lulu GREEN | HAM | HAM | 6.23 | 1.60 | 5.63 | 1.17 | 1.08 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 21. 1. 2014 5:30