Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca KAVECKA | ZAF | ZAF | 30.05 | 16.25 | 14.30 | 2.83 | 2.75 | 2.83 | 0.50 | #4 | |
2 | Magdalena MUSKOVA | ZAS | ZAS | 27.99 | 14.06 | 14.43 | 2.83 | 2.83 | 2.83 | 0.50 | #2 | |
3 | Alexandra FILCOVA | BAS | BAS | 23.85 | 11.74 | 12.61 | 2.42 | 2.50 | 2.50 | 0.50 | #21 | |
4 | Agata BACOVA | TN | TN | 23.39 | 11.49 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #8 | |
5 | Linda LENGYELOVA | PBF | PBF | 22.73 | 11.38 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #25 | |
6 | Diana BODOVA | TT | TT | 22.68 | 12.14 | 11.04 | 2.33 | 2.08 | 2.08 | 0.50 | #7 | |
7 | Julia CURILLOVA | KK LM | LM | 22.42 | 11.30 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #24 | |
8 | Emilia BUCHOVA | ZVM | ZVM | 22.23 | 9.77 | 12.46 | 2.58 | 2.42 | 2.33 | 0.00 | #22 | |
9 | Lenka KOLEKOVA | KK LM | LM | 22.09 | 9.90 | 12.19 | 2.25 | 2.50 | 2.42 | 0.00 | #23 | |
10 | Dorotka KRONOVA | PO | PO | 21.12 | 10.35 | 10.77 | 2.08 | 2.17 | 2.08 | 0.00 | #13 | |
11 | Zuzana PELECHOVA | TN | TN | 20.87 | 9.60 | 11.77 | 2.42 | 2.25 | 2.25 | 0.50 | #11 | |
12 | Lenka HAJDUCEKOVA | KCKE | KCK | 20.86 | 9.09 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #17 | |
13 | Katarina KREKACOVA | PUK | PU | 20.50 | 9.94 | 11.06 | 2.25 | 2.00 | 2.25 | 0.50 | #18 | |
14 | Tereza ONDECKOVA | RK | RK | 20.14 | 9.30 | 11.34 | 2.17 | 2.17 | 2.33 | 0.50 | #14 | |
15 | Martina PETRICOVA | KCKE | KCK | 19.23 | 9.90 | 9.33 | 1.83 | 1.83 | 1.83 | 0.00 | #16 | |
16 | Kristina HRNKOVA | ZAF | ZAF | 17.94 | 8.88 | 9.06 | 1.67 | 1.83 | 1.83 | 0.00 | #20 | |
17 | Dorota MARKOVA | ZVM | ZVM | 17.27 | 8.48 | 8.79 | 1.92 | 1.67 | 1.58 | 0.00 | #1 | |
18 | Veronika HORVATHOVA | ZAK | ZAK | 16.53 | 8.74 | 7.79 | 1.58 | 1.50 | 1.50 | 0.00 | #3 | |
19 | Alexandra KRALIKOVA | RK | RK | 15.43 | 7.78 | 7.65 | 1.58 | 1.42 | 1.50 | 0.00 | #5 | |
20 | Nicole BEBKOVA | PO | PO | 15.34 | 8.47 | 7.37 | 1.50 | 1.42 | 1.42 | 0.50 | #12 | |
21 | Lenka ANDREJKOVA | PO | PO | 13.76 | 6.47 | 7.79 | 1.50 | 1.50 | 1.58 | 0.50 | #10 | |
22 | Tereza PAZINOVA | KCKE | KCK | 13.07 | 5.42 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #9 | |
23 | Sona MINDOVA | HN | HN | 10.07 | 4.40 | 5.67 | 1.17 | 1.08 | 1.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26. 1. 2014 18:10