Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabina DRABOVA | NMV | 62.02 | 32.16 | 29.86 | 3.83 | 3.58 | 3.83 | 3.75 | 3.67 | 0.00 | #6 | ||
2 | Alexandra HAGAROVA | TT | 59.05 | 31.18 | 29.87 | 3.92 | 3.58 | 3.67 | 3.75 | 3.75 | 2.00 | #5 | ||
3 | Viktoria MITANOVA | BAP | 57.61 | 28.81 | 28.80 | 3.75 | 3.50 | 3.58 | 3.67 | 3.50 | 0.00 | #4 | ||
4 | Patricia MISCIKOVA | PO | 54.18 | 24.58 | 29.60 | 3.83 | 3.58 | 3.75 | 3.67 | 3.67 | 0.00 | #7 | ||
5 | Kristina CAPLOVA | TT | 52.59 | 25.66 | 26.93 | 3.58 | 3.25 | 3.42 | 3.33 | 3.25 | 0.00 | #1 | ||
6 | Zuzana LALINSKA | ZAK | 49.85 | 23.06 | 26.79 | 3.50 | 3.33 | 3.33 | 3.25 | 3.33 | 0.00 | #2 | ||
7 | Diana KMETOVA | ZVK | 45.84 | 20.04 | 26.80 | 3.50 | 3.08 | 3.42 | 3.42 | 3.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2. 2. 2014 16:01