Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra RESETKOVA | TN | 31.88 | 17.85 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #25 | ||
2 | Magdalena MUSKOVA | ZAS | 30.47 | 16.15 | 14.32 | 2.75 | 2.75 | 2.92 | 0.00 | #8 | ||
3 | Zuzana DAUBNEROVA | BAP | 27.79 | 15.76 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #27 | ||
4 | Rebecca KAVECKA | ZAF | 27.36 | 14.90 | 13.46 | 2.58 | 2.58 | 2.75 | 1.00 | #18 | ||
5 | Alexandra FILCOVA | BAS | 26.80 | 14.20 | 12.60 | 2.50 | 2.33 | 2.58 | 0.00 | #21 | ||
6 | Timea GERTLER | BAP | 25.19 | 13.57 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #10 | ||
7 | Linda LENGYELOVA | PB | 22.23 | 11.89 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #2 | ||
8 | Katarina KREKACOVA | PU | 22.07 | 11.58 | 10.49 | 2.00 | 2.00 | 2.17 | 0.00 | #1 | ||
9 | Sona NEVICKA | NRM | 21.97 | 11.12 | 11.35 | 2.25 | 2.17 | 2.25 | 0.50 | #6 | ||
10 | Liliana PLACKOVA | PN | 21.66 | 10.96 | 11.20 | 2.25 | 2.08 | 2.25 | 0.50 | #11 | ||
11 | Agata BACOVA | TN | 20.55 | 9.00 | 12.05 | 2.42 | 2.25 | 2.42 | 0.50 | #12 | ||
12 | Zuzana PELECHOVA | TN | 20.54 | 9.56 | 11.48 | 2.33 | 2.25 | 2.17 | 0.50 | #9 | ||
13 | Ema HRUBOSKOVA | ZAK | 20.16 | 9.10 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #5 | ||
14 | Lenka HAJDUCEKOVA | KEK | 20.05 | 9.85 | 10.20 | 2.08 | 1.92 | 2.00 | 0.00 | #14 | ||
15 | Lucia HURIKOVA | ZAF | 19.37 | 9.25 | 10.62 | 2.08 | 2.08 | 2.08 | 0.50 | #15 | ||
16 | Simona PEKAROVA | ZAK | 19.06 | 8.57 | 10.49 | 2.00 | 2.00 | 2.17 | 0.00 | #17 | ||
17 | Dorota MARKOVA | ZVM | 18.85 | 9.21 | 9.64 | 2.00 | 1.75 | 1.92 | 0.00 | #22 | ||
18 | Marina Angela ALEXY | HAM | 18.49 | 9.50 | 9.49 | 2.00 | 1.83 | 1.75 | 0.50 | #23 | ||
19 | Alexandra ZAJACOVA | PB | 18.11 | 8.76 | 9.35 | 1.83 | 1.92 | 1.75 | 0.00 | #4 | ||
20 | Rebecca MANIOVA | NRH | 17.84 | 9.04 | 8.80 | 1.67 | 1.75 | 1.75 | 0.00 | #3 | ||
21 | Gigi Ann GREEN | HAM | 17.46 | 8.80 | 8.66 | 1.67 | 1.75 | 1.67 | 0.00 | #20 | ||
22 | Emilia KOLLAROVA | ZAF | 17.20 | 7.50 | 10.20 | 2.08 | 1.92 | 2.00 | 0.50 | #19 | ||
23 | Kristina HRNKOVA | ZAF | 16.88 | 8.18 | 9.20 | 1.83 | 1.75 | 1.83 | 0.50 | #24 | ||
24 | Veronika HORVATHOVA | ZAK | 16.02 | 8.16 | 8.36 | 1.75 | 1.58 | 1.58 | 0.50 | #13 | ||
25 | Alexandra KRALIKOVA | LM | 14.91 | 6.48 | 8.93 | 1.83 | 1.67 | 1.75 | 0.50 | #26 | ||
26 | Leticia SZALAY | PO | 12.82 | 6.10 | 7.22 | 1.33 | 1.42 | 1.50 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2. 2. 2014 16:01