FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ema DOBOSZOVA | ZAS | ZAS | 32.30 | 1 |
2 | Patricia GALOVA | TT | TT | 30.08 | 2 |
3 | Klaudia TOULOVA | TT | TT | 28.54 | 3 |
4 | Marina PASTIERIKOVA | PO | PO | 27.27 | 4 |
5 | Barbora CUNDERLIKOVA | ZVM | ZVM | 26.13 | 5 |
6 | Alexandra VARGONCIKOVA | RK | RK | 25.49 | 6 |
7 | Laura MOHNACZKA | BAS | BAS | 24.07 | 7 |
8 | Katarina KLESTINCOVA | TT | TT | 23.24 | 8 |
9 | Kristina GBELSKA | BAK | BAK | 23.13 | 9 |
10 | Leonora GASHI | KCKE | KCK | 21.94 | 10 |
11 | Ruth Olivia MANOVA | BAK | BAK | 21.28 | 11 |
12 | Emma STULAJTEROVA | BAP | BAP | 21.10 | 12 |
13 | Ema CERNICKA | KCKE | KCK | 20.35 | 13 |
14 | Dominika HATADAMOVA | ZVK | ZVK | 19.79 | 14 |
15 | Katarina RAKOCZIOVA | BAS | BAS | 19.61 | 15 |
16 | Veronika JACKOVA | DT | 19.56 | 16 | |
17 | Laura TAPUSIKOVA | NRH | NRH | 18.35 | 17 |
18 | Tatiana BALLOVA | NRK | NRK | 16.59 | 18 |
19 | Sofia SIMONCIKOVA | BB | BB | 15.49 | 19 |
20 | Dominika CHOVANCOVA | ZVM | ZVM | 13.52 | 20 |
WD | Emma KURILLOVA | HN | HN |
Last Update: 9. 2. 2014 11:19