Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | TN | TN | 23.87 | 11.77 | 12.10 | 2.42 | 2.42 | 0.00 | #17 | |
2 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 21.76 | 10.70 | 11.06 | 2.25 | 2.17 | 0.00 | #14 | |
3 | Ellis RYBARIKOVA | ZAK | ZAK | 20.18 | 10.68 | 10.00 | 2.00 | 2.00 | 0.50 | #12 | |
4 | Sandra ZAKOVA | BAS | BAS | 20.16 | 9.73 | 10.43 | 2.00 | 2.17 | 0.00 | #18 | |
5 | Masa MOSKOVA | TN | TN | 19.84 | 10.04 | 9.80 | 2.00 | 1.92 | 0.00 | #20 | |
6 | Simona KOLENAKOVA | BAS | BAS | 19.81 | 10.63 | 9.18 | 1.75 | 1.92 | 0.00 | #5 | |
7 | Anna SIMOVA | PN | PN | 19.33 | 10.57 | 8.76 | 1.75 | 1.75 | 0.00 | #11 | |
8 | Sarah BUZGOVICOVA | BAP | BAP | 18.98 | 9.90 | 9.58 | 2.00 | 1.83 | 0.50 | #15 | |
9 | Tereza FUCHSOVA | ZAF | ZAF | 17.86 | 10.03 | 8.33 | 1.58 | 1.75 | 0.50 | #6 | |
10 | Daniela DIANOVA | KCKE | KCK | 17.66 | 8.70 | 8.96 | 1.83 | 1.75 | 0.00 | #13 | |
11 | Natalia HAJDU | BAK | BAK | 17.57 | 9.01 | 8.56 | 1.67 | 1.75 | 0.00 | #2 | |
12 | Tereza POCSOVA | BAJ | BAJ | 17.36 | 8.80 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | |
13 | Laura DEBNAROVA | ZVM | ZVM | 17.22 | 8.54 | 9.18 | 1.92 | 1.75 | 0.50 | #19 | |
14 | Lorieta GASHI | KCKE | KCK | 16.76 | 8.70 | 8.56 | 1.75 | 1.67 | 0.50 | #3 | |
15 | Lenka ONDASOVA | KCKE | KCK | 15.00 | 7.07 | 7.93 | 1.67 | 1.50 | 0.00 | #16 | |
16 | Adriana STANOVA | ZAF | ZAF | 12.23 | 5.97 | 6.26 | 1.25 | 1.25 | 0.00 | #4 | |
17 | Olivia SIMONCIKOVA | BB | BB | 12.20 | 5.60 | 7.10 | 1.42 | 1.42 | 0.50 | #1 | |
18 | Karin ISTOKOVICOVA | ZVM | ZVM | 9.10 | 4.40 | 5.20 | 1.08 | 1.00 | 0.50 | #9 | |
19 | Petra TURCANYIOVA | HN | HN | 8.40 | 3.40 | 5.00 | 1.00 | 1.00 | 0.00 | #8 | |
20 | Zuzana BURDOVA | HN | HN | 7.20 | 2.60 | 4.60 | 0.92 | 0.92 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 9. 2. 2014 11:19