Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 32.15 | 19.37 | B | 12.78 | 4.08 | 3.83 | 4.00 | 4.08 | 0.00 | #5 |
2 | Alexandra HAGAROVA | TT | TT | 28.12 | 18.00 | B | 11.12 | 3.75 | 3.50 | 3.33 | 3.33 | 1.00 | #4 |
3 | Rebeka SNOPEKOVA | BAP | BAP | 26.92 | 14.54 | 12.38 | 4.00 | 3.83 | 3.83 | 3.83 | 0.00 | #12 | |
4 | Timea STUDENCOVA | TT | TT | 26.26 | 16.90 | B | 10.36 | 3.42 | 3.17 | 3.17 | 3.17 | 1.00 | #10 |
5 | Romana WEINDLINGOVA | ZAS | ZAS | 25.22 | 15.30 | B | 10.92 | 3.58 | 3.08 | 3.42 | 3.58 | 1.00 | #8 |
6 | Ema GABANIOVA | BB | BB | 23.25 | 13.67 | 9.58 | 3.08 | 2.83 | 3.08 | 3.00 | 0.00 | #9 | |
7 | Izabela FRISOVA | NRH | NRH | 22.76 | 13.10 | 9.66 | 3.33 | 2.75 | 3.00 | 3.00 | 0.00 | #6 | |
8 | Iva NOVACKA | NMV | NMV | 22.64 | 14.30 | 9.34 | 3.00 | 2.75 | 3.00 | 2.92 | 1.00 | #3 | |
9 | Katarina SMUTNA | ZAK | ZAK | 21.96 | 13.10 | 9.86 | 3.25 | 2.92 | 3.08 | 3.08 | 1.00 | #13 | |
10 | Viktoria SABOVA | BB | BB | 21.20 | 12.80 | 8.40 | 2.83 | 2.42 | 2.67 | 2.58 | 0.00 | #1 | |
11 | Bibiana SNOPKOVA | BB | BB | 14.96 | 6.90 | 9.06 | 3.00 | 2.83 | 2.75 | 2.75 | 1.00 | #7 | |
12 | Katarina SEBAKOVA | PBF | PBF | 14.59 | 7.73 | 7.86 | 2.58 | 2.25 | 2.58 | 2.42 | 1.00 | #11 | |
13 | Lucia STRAKOVA | BB | BB | 14.00 | 8.60 | 7.40 | 2.25 | 2.25 | 2.33 | 2.42 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 9. 2. 2014 11:19