Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema DOBOSZOVA | ZAS | ZAS | 32.30 | 18.90 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #17 | |
2 | Patricia GALOVA | TT | TT | 30.08 | 17.25 | 13.33 | 2.67 | 2.67 | 2.50 | 0.50 | #10 | |
3 | Klaudia TOULOVA | TT | TT | 28.54 | 16.00 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #13 | |
4 | Marina PASTIERIKOVA | PO | PO | 27.27 | 15.02 | 12.75 | 2.50 | 2.58 | 2.42 | 0.50 | #5 | |
5 | Barbora CUNDERLIKOVA | ZVM | ZVM | 26.13 | 13.38 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #14 | |
6 | Alexandra VARGONCIKOVA | RK | RK | 25.49 | 13.17 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #8 | |
7 | Laura MOHNACZKA | BAS | BAS | 24.07 | 12.32 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #18 | |
8 | Katarina KLESTINCOVA | TT | TT | 23.24 | 12.61 | 10.63 | 2.08 | 2.17 | 2.00 | 0.00 | #20 | |
9 | Kristina GBELSKA | BAK | BAK | 23.13 | 12.36 | 10.77 | 2.08 | 2.17 | 2.08 | 0.00 | #12 | |
10 | Leonora GASHI | KCKE | KCK | 21.94 | 11.60 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #6 | |
11 | Ruth Olivia MANOVA | BAK | BAK | 21.28 | 9.93 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #7 | |
12 | Emma STULAJTEROVA | BAP | BAP | 21.10 | 11.04 | 11.06 | 2.25 | 2.25 | 2.00 | 1.00 | #15 | |
13 | Ema CERNICKA | KCKE | KCK | 20.35 | 10.44 | 9.91 | 2.08 | 1.92 | 1.83 | 0.00 | #11 | |
14 | Dominika HATADAMOVA | ZVK | ZVK | 19.79 | 10.30 | 9.49 | 2.00 | 1.75 | 1.83 | 0.00 | #3 | |
15 | Katarina RAKOCZIOVA | BAS | BAS | 19.61 | 9.13 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #19 | |
16 | Veronika JACKOVA | DT | 19.56 | 9.50 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #2 | ||
17 | Laura TAPUSIKOVA | NRH | NRH | 18.35 | 9.02 | 9.33 | 1.83 | 1.83 | 1.83 | 0.00 | #1 | |
18 | Tatiana BALLOVA | NRK | NRK | 16.59 | 8.30 | 8.79 | 1.83 | 1.67 | 1.67 | 0.50 | #4 | |
19 | Sofia SIMONCIKOVA | BB | BB | 15.49 | 7.06 | 8.93 | 1.83 | 1.75 | 1.67 | 0.50 | #9 | |
20 | Dominika CHOVANCOVA | ZVM | ZVM | 13.52 | 6.37 | 7.65 | 1.58 | 1.50 | 1.42 | 0.50 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 9. 2. 2014 11:19