Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia MISCIKOVA | PO | PO | 30.87 | 18.79 | 13.08 | 3.33 | 3.17 | 3.42 | 3.25 | 3.17 | 1.00 | #3 | |
2 | Zuzana LALINSKA | ZAK | ZAK | 29.18 | 16.10 | 13.08 | 3.42 | 3.17 | 3.33 | 3.25 | 3.17 | 0.00 | #6 | |
3 | Livia LORINCIKOVA | BB | BB | 27.50 | 15.30 | 12.20 | 3.25 | 2.92 | 3.08 | 3.08 | 2.92 | 0.00 | #2 | |
4 | Viktoria MITANOVA | BAP | SVK | 27.40 | 15.28 | 12.12 | 3.25 | 3.00 | 3.08 | 2.83 | 3.00 | 0.00 | #4 | |
5 | Ema MAROSIOVA | BAP | SVK | 26.43 | 13.63 | 12.80 | 3.50 | 3.00 | 3.25 | 3.08 | 3.17 | 0.00 | #7 | |
6 | Diana KMETKOVA | ZVK | SVK | 23.72 | 12.98 | 11.74 | 3.00 | 2.75 | 2.92 | 2.92 | 3.08 | 1.00 | #1 | |
7 | Vladimira MESSERSCHMIDTOVA | BB | BB | 23.60 | 12.80 | 11.80 | 3.08 | 2.75 | 3.00 | 2.92 | 3.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9. 2. 2014 11:20