Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia MISCIKOVA | PO | PO | 57.15 | 30.49 | 26.66 | 3.58 | 3.25 | 3.33 | 3.25 | 3.25 | 0.00 | #4 | |
2 | Viktoria MITANOVA | BAP | SVK | 56.30 | 30.16 | 26.14 | 3.50 | 3.17 | 3.33 | 3.17 | 3.17 | 0.00 | #5 | |
3 | Zuzana LALINSKA | ZAK | ZAK | 54.19 | 27.79 | 26.40 | 3.50 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #7 | |
4 | Vladimira MESSERSCHMIDTOVA | BB | BB | 50.69 | 25.42 | 26.27 | 3.42 | 3.17 | 3.33 | 3.25 | 3.25 | 1.00 | #1 | |
5 | Ema MAROSIOVA | BAP | SVK | 48.30 | 23.63 | 26.67 | 3.50 | 3.25 | 3.25 | 3.25 | 3.42 | 2.00 | #3 | |
6 | Diana KMETKOVA | ZVK | SVK | 48.13 | 22.67 | 25.46 | 3.33 | 2.92 | 3.33 | 3.08 | 3.25 | 0.00 | #2 | |
7 | Livia LORINCIKOVA | BB | BB | 45.41 | 20.34 | 25.07 | 3.25 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9. 2. 2014 11:20