Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabina DRABOVA | NMV | NMV | 59.03 | 31.56 | 27.47 | 3.58 | 3.42 | 3.42 | 3.42 | 3.33 | 0.00 | #4 | |
2 | Vladimira MESSERSCHMIDTOVA | BB | BB | 53.03 | 27.70 | 25.33 | 3.33 | 3.08 | 3.17 | 3.17 | 3.08 | 0.00 | #5 | |
3 | Patricia MISCIKOVA | PO | PO | 52.22 | 25.69 | 26.53 | 3.58 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #3 | |
4 | Diana KMETKOVA | ZVK | ZVK | 44.53 | 20.47 | 25.06 | 3.33 | 3.08 | 3.08 | 3.00 | 3.17 | 1.00 | #1 | |
5 | Livia LORINCIKOVA | BB | BB | 42.77 | 18.84 | 24.93 | 3.08 | 3.00 | 3.00 | 3.25 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16. 2. 2014 19:15