Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 32.50 | 21.16 | B | 11.34 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #10 |
2 | Romana WEINDLINGOVA | ZAS | ZAS | 28.80 | 18.20 | B | 10.60 | 3.33 | 3.17 | 3.33 | 3.42 | 0.00 | #7 |
3 | Alexandra HAGAROVA | TT | TT | 28.28 | 18.36 | B | 9.92 | 3.25 | 3.08 | 3.08 | 3.00 | 0.00 | #14 |
4 | Miroslava MAGULOVA | TT | TT | 23.83 | 15.77 | B | 9.06 | 3.08 | 2.75 | 2.83 | 2.67 | 1.00 | #4 |
5 | Natalia SUMICHRASTOVA | KCKE | KCK | 23.65 | 14.17 | 9.48 | 3.00 | 2.92 | 2.92 | 3.00 | 0.00 | #9 | |
6 | Izabela FRISOVA | NRH | NRH | 23.46 | 13.80 | 9.66 | 3.08 | 3.00 | 3.00 | 3.00 | 0.00 | #11 | |
7 | Iva NOVACKA | NMV | NMV | 23.44 | 14.70 | 8.74 | 2.92 | 2.58 | 2.67 | 2.75 | 0.00 | #13 | |
8 | Nicol KORENA | KCKE | KCK | 23.03 | 14.83 | 8.20 | 2.67 | 2.58 | 2.50 | 2.50 | 0.00 | #1 | |
9 | Timea STUDENCOVA | TT | TT | 22.94 | 15.60 | B | 9.34 | 3.17 | 2.92 | 2.75 | 2.83 | 2.00 | #12 |
10 | Ema GABANIOVA | BB | BB | 21.50 | 14.10 | B | 8.40 | 2.67 | 2.58 | 2.67 | 2.58 | 1.00 | #15 |
11 | Viktoria SABOVA | BB | BB | 21.42 | 13.30 | 8.12 | 2.58 | 2.50 | 2.58 | 2.50 | 0.00 | #16 | |
12 | Bibiana SNOPKOVA | BB | BB | 21.41 | 12.97 | 8.44 | 2.83 | 2.58 | 2.58 | 2.58 | 0.00 | #3 | |
13 | Sona CHALANYOVA | TT | TT | 21.16 | 12.90 | 8.26 | 2.75 | 2.58 | 2.50 | 2.50 | 0.00 | #2 | |
14 | Nina OLHOVA | PO | PO | 19.14 | 12.00 | 7.14 | 2.25 | 2.17 | 2.25 | 2.25 | 0.00 | #6 | |
15 | Lucia STRAKOVA | BB | BB | 17.64 | 10.70 | 6.94 | 2.17 | 2.08 | 2.17 | 2.25 | 0.00 | #8 | |
16 | Kristina SOPKOVA | BB | BB | 11.07 | 6.53 | 6.54 | 2.17 | 1.92 | 2.08 | 2.00 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16. 2. 2014 19:15