Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 49.14 | 26.87 | B | 22.27 | 3.67 | 3.33 | 3.42 | 3.50 | 0.00 | #12 |
2 | Alexandra HAGAROVA | TT | TT | 47.99 | 27.13 | B | 21.86 | 3.58 | 3.33 | 3.25 | 3.50 | 1.00 | #15 |
3 | Romana WEINDLINGOVA | ZAS | ZAS | 46.67 | 24.00 | B | 22.67 | 3.58 | 3.42 | 3.67 | 3.50 | 0.00 | #16 |
4 | Ema GABANIOVA | BB | BB | 40.97 | 21.50 | 19.47 | 3.17 | 3.00 | 2.92 | 3.08 | 0.00 | #9 | |
5 | Miroslava MAGULOVA | TT | TT | 40.80 | 22.80 | B | 20.00 | 3.25 | 3.17 | 3.00 | 3.08 | 2.00 | #13 |
6 | Iva NOVACKA | NMV | NMV | 40.71 | 23.10 | 17.61 | 2.92 | 2.75 | 2.67 | 2.67 | 0.00 | #6 | |
7 | Izabela FRISOVA | NRH | NRH | 40.27 | 20.00 | 20.27 | 3.33 | 3.17 | 3.17 | 3.00 | 0.00 | #11 | |
8 | Sona CHALANYOVA | TT | TT | 39.97 | 21.97 | 18.00 | 2.92 | 2.83 | 2.75 | 2.75 | 0.00 | #4 | |
9 | Bibiana SNOPKOVA | BB | BB | 39.44 | 20.90 | 18.54 | 2.92 | 2.83 | 2.92 | 2.92 | 0.00 | #2 | |
10 | Viktoria SABOVA | BB | BB | 38.01 | 20.40 | 17.61 | 2.92 | 2.67 | 2.67 | 2.75 | 0.00 | #8 | |
11 | Nina OLHOVA | PO | PO | 37.33 | 20.80 | 16.53 | 2.75 | 2.50 | 2.58 | 2.50 | 0.00 | #3 | |
12 | Natalia SUMICHRASTOVA | KCKE | KCK | 36.93 | 17.20 | 19.73 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #14 | |
13 | Nicol KORENA | KCKE | KCK | 34.54 | 18.34 | 17.20 | 2.83 | 2.67 | 2.58 | 2.67 | 1.00 | #10 | |
14 | Kristina SOPKOVA | BB | BB | 28.75 | 13.82 | 14.93 | 2.50 | 2.25 | 2.25 | 2.33 | 0.00 | #1 | |
15 | Lucia STRAKOVA | BB | BB | 27.21 | 12.34 | 15.87 | 2.50 | 2.42 | 2.50 | 2.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16. 2. 2014 19:15