Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina PASTIERIKOVA | PO | PO | 28.00 | 15.32 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #14 | |
2 | Alexandra VARGONCIKOVA | RK | RK | 27.41 | 14.80 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #11 | |
3 | Terezia KURIMSKA | PO | PO | 27.36 | 15.45 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #17 | |
4 | Ema DOBOSZOVA | ZAS | ZAS | 27.26 | 15.08 | 13.18 | 2.75 | 2.50 | 2.50 | 1.00 | #10 | |
5 | Emma STULAJTEROVA | BAP | BAP | 26.03 | 13.99 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #22 | |
6 | Katarina KLESTINCOVA | TT | TT | 25.57 | 14.51 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #20 | |
7 | Laura MOHNACZKA | BAS | BAS | 24.49 | 12.72 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #21 | |
8 | Veronika BARANOVA | BAS | BAS | 24.14 | 13.37 | 10.77 | 2.08 | 2.17 | 2.08 | 0.00 | #9 | |
9 | Jana NOVACKA | PUK | PU | 23.83 | 11.93 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #19 | |
10 | Kristina GBELSKA | BAK | BAK | 23.45 | 12.46 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #5 | |
11 | Leonora GASHI | KCKE | KCK | 22.92 | 12.15 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #2 | |
12 | Ema CERNICKA | KCKE | KCK | 22.73 | 12.10 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #13 | |
13 | Veronika JACKOVA | DT | DT | 21.57 | 10.80 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #6 | |
14 | Dominika HATADAMOVA | ZAK | ZVK | 20.15 | 10.53 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #12 | |
15 | Ruth Olivia MANOVA | BAK | BAK | 19.20 | 9.50 | 10.20 | 2.00 | 2.00 | 2.00 | 0.50 | #8 | |
16 | Katarina RAKOCZIOVA | BAS | BAS | 19.20 | 9.79 | 9.91 | 2.08 | 1.92 | 1.83 | 0.50 | #7 | |
17 | Sofia SIMONCIKOVA | BB | BB | 18.83 | 9.57 | 9.76 | 2.08 | 1.83 | 1.83 | 0.50 | #18 | |
18 | Tatiana BALLOVA | NRK | NRK | 17.10 | 8.88 | 8.22 | 1.75 | 1.50 | 1.58 | 0.00 | #16 | |
19 | Natalia LEPIESOVA | DT | DT | 16.57 | 8.00 | 9.07 | 1.83 | 1.75 | 1.75 | 0.50 | #15 | |
20 | Dominika CHOVANCOVA | ZVM | ZVM | 15.01 | 7.64 | 7.37 | 1.50 | 1.42 | 1.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16. 2. 2014 19:15