Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca KAVECKA | ZAF | ZAF | 32.00 | 17.83 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #19 | |
2 | Magdalena MUSKOVA | ZAS | ZAS | 31.84 | 16.97 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #17 | |
3 | Zuzana DAUBNEROVA | BAP | BAP | 29.05 | 16.02 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #3 | |
4 | Agata BACOVA | TN | TN | 26.41 | 13.23 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #4 | |
5 | Linda LENGYELOVA | PBF | PBF | 26.17 | 13.99 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #8 | |
6 | Lucia HURIKOVA | ZAF | ZAF | 23.89 | 12.40 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #5 | |
7 | Julia CURILLOVA | KK LM | LM | 22.94 | 12.17 | 10.77 | 2.25 | 2.08 | 2.00 | 0.00 | #6 | |
8 | Martina PETRICOVA | KCKE | KCK | 22.58 | 11.80 | 10.78 | 2.00 | 2.17 | 2.17 | 0.00 | #10 | |
9 | Lenka HAJDUCEKOVA | KCKE | KCK | 22.57 | 11.22 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #16 | |
10 | Zuzana PELECHOVA | TN | TN | 22.45 | 10.70 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #20 | |
11 | Daniela HRABOVSKA | KCKE | KCK | 20.34 | 11.40 | 8.94 | 1.75 | 1.75 | 1.75 | 0.00 | #12 | |
12 | Emilia BUCHOVA | ZVM | ZVM | 20.08 | 9.74 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #13 | |
13 | Dorota MARKOVA | ZVM | ZVM | 19.02 | 9.26 | 9.76 | 2.08 | 1.83 | 1.83 | 0.00 | #1 | |
14 | Lenka KOLEKOVA | KK LM | LM | 17.49 | 7.43 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #7 | |
15 | Dorotka KRONOVA | PO | PO | 17.00 | 8.28 | 9.22 | 2.00 | 1.75 | 1.67 | 0.50 | #11 | |
16 | Anna SVIATKOVA | KCKE | KCK | 16.05 | 8.40 | 7.65 | 1.58 | 1.42 | 1.50 | 0.00 | #14 | |
17 | Sona MINDOVA | HN | HN | 15.11 | 7.90 | 7.21 | 1.58 | 1.33 | 1.33 | 0.00 | #2 | |
18 | Kristina JANCIKOVA | DT | DT | 14.97 | 7.03 | 7.94 | 1.67 | 1.50 | 1.50 | 0.00 | #9 | |
19 | Adela LIPTAKOVA | DT | DT | 14.84 | 5.98 | 9.36 | 2.00 | 1.75 | 1.75 | 0.50 | #21 | |
20 | Tereza PAZINOVA | KCKE | KCK | 13.26 | 5.61 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #22 | |
21 | Alexandra KRALIKOVA | RK | RK | 13.17 | 5.38 | 7.79 | 1.58 | 1.50 | 1.50 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16. 2. 2014 19:15