Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | TN | TN | 23.20 | 11.32 | 11.88 | 2.33 | 2.42 | 0.00 | #14 | |
2 | Masa MOSKOVA | TN | TN | 22.86 | 11.40 | 11.46 | 2.25 | 2.33 | 0.00 | #5 | |
3 | Anna SIMOVA | PN | PN | 21.69 | 10.53 | 11.66 | 2.33 | 2.33 | 0.50 | #2 | |
4 | Laura DEBNAROVA | ZVM | ZVM | 21.60 | 10.34 | 11.26 | 2.25 | 2.25 | 0.00 | #12 | |
5 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 20.96 | 10.40 | 11.06 | 2.17 | 2.25 | 0.50 | #15 | |
6 | Sandra ZAKOVA | BAS | BAS | 20.91 | 9.73 | 11.68 | 2.25 | 2.42 | 0.50 | #17 | |
7 | Simona KOLENAKOVA | BAS | BAS | 20.47 | 10.07 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
8 | Tereza FUCHSOVA | ZAF | ZAF | 19.43 | 9.93 | 10.00 | 2.00 | 2.00 | 0.50 | #19 | |
9 | Daniela DIANOVA | KCKE | KCK | 18.41 | 9.23 | 9.18 | 1.92 | 1.75 | 0.00 | #16 | |
10 | Lorieta GASHI | KCKE | KCK | 18.10 | 8.47 | 10.63 | 2.17 | 2.08 | 1.00 | #3 | |
11 | Tereza POCSOVA | BAJ | BAJ | 16.41 | 7.95 | 8.96 | 1.83 | 1.75 | 0.50 | #10 | |
12 | Olivia SIMONCIKOVA | BB | BB | 16.36 | 7.60 | 8.76 | 1.75 | 1.75 | 0.00 | #13 | |
13 | Adriana STANOVA | ZAF | ZAF | 14.93 | 7.43 | 7.50 | 1.50 | 1.50 | 0.00 | #21 | |
14 | Nina GUDERNOVA | BAS | BAS | 13.36 | 5.23 | 8.13 | 1.58 | 1.67 | 0.00 | #18 | |
15 | Terezia SUSOROVA | PN | PN | 11.69 | 5.03 | 6.66 | 1.33 | 1.33 | 0.00 | #20 | |
16 | Petra TURCANYIOVA | HN | HN | 9.47 | 4.47 | 5.00 | 1.08 | 0.92 | 0.00 | #8 | |
17 | Sara LIPOVA | HN | HN | 7.57 | 2.57 | 5.00 | 1.00 | 1.00 | 0.00 | #4 | |
18 | Zuzana BURDOVA | HN | HN | 6.66 | 2.90 | 3.76 | 0.83 | 0.67 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16. 2. 2014 19:15