Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 23.29 | 12.03 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
2 | Lina BALLOVA | NRK | NRK | 21.96 | 10.90 | 11.06 | 2.25 | 2.17 | 0.00 | #18 | |
3 | Lucia PEKARKOVA | TT | TT | 20.41 | 10.41 | 10.00 | 2.08 | 1.92 | 0.00 | #16 | |
4 | Vanesa SELMEKOVA | ZAF | ZAF | 20.04 | 9.81 | 10.23 | 1.92 | 2.17 | 0.00 | #1 | |
5 | Simona JANEKOVA | BAP | BAP | 19.12 | 8.59 | 11.03 | 2.08 | 2.33 | 0.50 | #14 | |
6 | Klara PAVLIKOVA | PBF | PBF | 18.90 | 8.70 | 10.20 | 2.00 | 2.08 | 0.00 | #13 | |
7 | Alexandra RIDOSKOVA | PUK | PUK | 18.67 | 8.54 | 10.63 | 2.17 | 2.08 | 0.50 | #9 | |
8 | Liliana DRABOVA | PUK | PUK | 18.51 | 9.33 | 9.18 | 1.75 | 1.92 | 0.00 | #5 | |
9 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 18.45 | 9.27 | 9.18 | 1.75 | 1.92 | 0.00 | #4 | |
10 | Sara VOZAROVA | RK | RK | 17.70 | 8.74 | 8.96 | 1.75 | 1.83 | 0.00 | #2 | |
11 | Barbora RUSNAKOVA | KCKE | KCK | 17.10 | 7.50 | 9.60 | 1.92 | 1.92 | 0.00 | #17 | |
12 | Barbora JAKLOVSKA | NRH | NRH | 12.39 | 5.51 | 6.88 | 1.42 | 1.33 | 0.00 | #3 | |
13 | Paulina BIELIKOVA | NRH | NRH | 12.16 | 5.50 | 6.66 | 1.33 | 1.33 | 0.00 | #11 | |
14 | Natalia SUPKOVA | NRH | NRH | 10.03 | 3.97 | 6.06 | 1.25 | 1.17 | 0.00 | #12 | |
15 | Alexandra DURICOVA | DT | DT | 9.53 | 5.37 | 4.16 | 0.83 | 0.83 | 0.00 | #8 | |
16 | Alzbeta KURIMSKA | PO | PO | 8.69 | 5.69 | 5.00 | 1.08 | 0.92 | 2.00 | #7 | |
17 | Lucia JACKOVA | DT | DT | 8.30 | 3.60 | 5.20 | 1.08 | 1.00 | 0.50 | #10 | |
18 | Nada LANCARICOVA | TT | TT | 8.20 | 3.80 | 5.40 | 1.08 | 1.08 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16. 2. 2014 19:15