Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | 31.50 | 19.70 | B | 11.80 | 3.83 | 3.67 | 3.67 | 3.58 | 0.00 | #11 | |
2 | Nina LETENAYOVA | BAP | 31.44 | 19.50 | B | 12.94 | 4.17 | 4.00 | 3.92 | 4.08 | 1.00 | #6 | |
3 | Miroslava MAGULOVA | TT | 26.67 | 16.27 | B | 10.40 | 3.33 | 3.25 | 3.25 | 3.17 | 0.00 | #7 | |
4 | Romana WEINDLINGOVA | ZAS | 26.30 | 15.50 | B | 11.80 | 3.67 | 3.58 | 3.75 | 3.75 | 1.00 | #14 | |
5 | Izabela FRISOVA | NRH | 25.05 | 14.27 | 10.78 | 3.58 | 3.33 | 3.25 | 3.33 | 0.00 | #1 | ||
6 | Michaela CAPLOVA | TT | 24.76 | 14.30 | 10.46 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #3 | ||
7 | Timea STUDENCOVA | TT | 24.32 | 13.40 | B | 10.92 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #10 | |
8 | Ema GABANIOVA | BB | 24.14 | 15.00 | B | 10.14 | 3.25 | 3.00 | 3.17 | 3.25 | 1.00 | #16 | |
9 | Eva Ester FERJOVA | PO | 23.80 | 13.40 | 10.40 | 3.42 | 3.25 | 3.25 | 3.08 | 0.00 | #4 | ||
10 | Nicol KORENA | KEK | 23.47 | 13.33 | 10.14 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #12 | ||
11 | Viktoria SABOVA | BB | 23.00 | 13.60 | 9.40 | 3.17 | 2.92 | 2.83 | 2.83 | 0.00 | #8 | ||
12 | Sona CHALANYOVA | TT | 22.94 | 13.40 | 9.54 | 3.17 | 2.92 | 2.83 | 3.00 | 0.00 | #17 | ||
13 | Bibiana SNOPKOVA | BB | 22.76 | 12.90 | 9.86 | 3.25 | 3.08 | 3.00 | 3.00 | 0.00 | #2 | ||
14 | Nina OLHOVA | PO | 21.19 | 12.07 | 9.12 | 3.00 | 2.83 | 2.83 | 2.75 | 0.00 | #13 | ||
15 | Kristina SOPKOVA | BB | 19.09 | 10.43 | 8.66 | 2.83 | 2.67 | 2.75 | 2.58 | 0.00 | #15 | ||
16 | Lucia STRAKOVA | BB | 19.04 | 10.30 | 8.74 | 2.83 | 2.67 | 2.67 | 2.75 | 0.00 | #5 | ||
17 | Alexandra GNIPOVA | HN | 13.96 | 6.30 | 7.66 | 2.50 | 2.33 | 2.33 | 2.42 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23. 2. 2014 18:09