Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena MUSKOVA | ZAS | 32.13 | 17.11 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #24 | ||
2 | Rebecca KAVECKA | ZAF | 31.11 | 17.35 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #1 | ||
3 | Petra RESETKOVA | TN | 30.32 | 16.29 | 14.03 | 2.67 | 2.75 | 2.83 | 0.00 | #15 | ||
4 | Alexandra FILCOVA | BAS | 26.94 | 14.19 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #10 | ||
5 | Linda LENGYELOVA | PB | 24.89 | 13.27 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #23 | ||
6 | Zuzana DAUBNEROVA | BAP | 24.86 | 12.90 | 12.46 | 2.33 | 2.50 | 2.50 | 0.50 | #25 | ||
7 | Agata BACOVA | TN | 24.67 | 12.06 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #8 | ||
8 | Tereza ONDECKOVA | RK | 22.41 | 11.06 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #6 | ||
9 | Julia CURILLOVA | LM | 22.28 | 12.00 | 10.78 | 2.17 | 2.00 | 2.17 | 0.50 | #7 | ||
10 | Lenka HAJDUCEKOVA | KEK | 21.97 | 10.49 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #27 | ||
11 | Lucia HURIKOVA | ZAF | 21.82 | 10.33 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #26 | ||
12 | Emilia BUCHOVA | ZVM | 21.72 | 10.51 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #21 | ||
13 | Liliana PLACKOVA | PN | 21.38 | 10.76 | 11.62 | 2.33 | 2.25 | 2.25 | 1.00 | #12 | ||
14 | Daniela HRABOVSKA | KEK | 21.34 | 11.00 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #13 | ||
15 | Simona PEKAROVA | ZAK | 21.25 | 10.40 | 11.35 | 2.25 | 2.17 | 2.25 | 0.50 | #14 | ||
16 | Lenka KOLEKOVA | LM | 21.18 | 10.70 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #3 | ||
17 | Katarina KREKACOVA | PU | 21.15 | 10.37 | 10.78 | 2.17 | 2.00 | 2.17 | 0.00 | #19 | ||
18 | Sona NEVICKA | NRM | 20.49 | 10.43 | 11.06 | 2.17 | 2.25 | 2.08 | 1.00 | #22 | ||
19 | Emilia KOLLAROVA | ZAF | 20.26 | 9.20 | 11.06 | 2.17 | 2.08 | 2.25 | 0.00 | #9 | ||
20 | Ema HRUBOSKOVA | ZAK | 19.78 | 9.30 | 10.48 | 2.08 | 2.08 | 2.00 | 0.00 | #17 | ||
21 | Kristina HRNKOVA | ZAF | 19.05 | 9.28 | 9.77 | 1.83 | 1.92 | 2.00 | 0.00 | #5 | ||
22 | Dorota MARKOVA | ZVM | 17.60 | 9.31 | 8.79 | 1.83 | 1.67 | 1.67 | 0.50 | #4 | ||
23 | Nicole BEBKOVA | PO | 16.78 | 8.21 | 9.07 | 1.83 | 1.75 | 1.75 | 0.50 | #20 | ||
24 | Veronika HORVATHOVA | ZAK | 16.56 | 8.20 | 8.36 | 1.75 | 1.58 | 1.58 | 0.00 | #11 | ||
25 | Alexandra ZAJACOVA | PB | 16.08 | 7.56 | 8.52 | 1.67 | 1.67 | 1.67 | 0.00 | #16 | ||
26 | Leticia SZALAY | PO | 15.79 | 8.00 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #2 | ||
27 | Alexandra KRALIKOVA | RK | 15.74 | 6.41 | 9.33 | 1.83 | 1.83 | 1.83 | 0.00 | #18 | ||
28 | Sona MINDOVA | HN | 14.15 | 6.50 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23. 2. 2014 18:09