FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 83.83 | 1 | 1 |
2 | Alexandra HAGAROVA | TT | TT | 81.93 | 2 | 2 |
3 | Rebeca SNOPEKOVA | BAP | BAP | 74.16 | 5 | 3 |
4 | Ema GABANIOVA | BB | BB | 71.23 | 4 | 4 |
5 | Romana WEINDLINGOVA | ZAS | ZAS | 68.70 | 6 | 6 |
6 | Izabela FRISOVA | NRH | NRH | 67.29 | 8 | 7 |
7 | Natalia SUMICHRASTOVA | KCKE | KCK | 67.04 | 10 | 5 |
8 | Timea STUDENCOVA | TT | TT | 66.88 | 3 | 11 |
9 | Nicol KORENA | KCKE | KCK | 65.57 | 7 | 8 |
10 | Iva NOVACKA | NMV | NMV | 63.44 | 9 | 9 |
11 | Bibiana SNOPKOVA | BB | BB | 63.24 | 11 | 10 |
12 | Viktoria SABOVA | BB | BB | 59.88 | 13 | 13 |
13 | Eva Ester FERJOVA | PO | PO | 59.72 | 14 | 12 |
14 | Katarina SMUTNA | ZAK | ZAK | 58.03 | 12 | 15 |
15 | Nina OLHOVA | PO | PO | 54.91 | 15 | 14 |
Last Update: 10. 3. 2014 16:59