FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ema DOBOSZOVA | ZAS | ZAS | 32.91 | 1 |
2 | Christiana HOMZOVA | PO | PO | 30.97 | 2 |
3 | Patricia GALOVA | TT | TT | 30.25 | 3 |
4 | Emma STULAJTEROVA | BAP | BAP | 26.77 | 4 |
5 | Klaudia TOULOVA | TT | TT | 26.10 | 5 |
6 | Terezia KURIMSKA | PO | PO | 25.90 | 6 |
7 | Alexandra VARGONCIKOVA | RK | RK | 25.01 | 7 |
8 | Barbora CUNDERLIKOVA | ZVM | ZVM | 24.80 | 8 |
9 | Jana NOVACKA | PUK | PUK | 24.59 | 9 |
10 | Marina PASTIERIKOVA | PO | PO | 24.21 | 10 |
11 | Kristina GBELSKA | BAK | BAK | 23.05 | 11 |
12 | Katarina KLESTINCOVA | TT | TT | 22.57 | 12 |
Last Update: 10. 3. 2014 16:59