FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Magdalena MUSKOVA | ZAS | ZAS | 31.93 | 1 |
2 | Petra RESETKOVA | TN | TN | 31.13 | 2 |
3 | Rebecca KAVECKA | ZAF | ZAF | 30.36 | 3 |
4 | Alexandra FILCOVA | BAS | BAS | 28.18 | 4 |
5 | Zuzana DAUBNEROVA | BAP | BAP | 26.10 | 5 |
6 | Timea GERTLER | BAP | BAP | 25.62 | 6 |
7 | Linda LENGYELOVA | PBF | PBF | 25.24 | 7 |
8 | Agata BACOVA | TN | TN | 24.96 | 8 |
9 | Sona NEVICKA | NRK | NRK | 22.89 | 9 |
10 | Martina PETRICOVA | KCKE | KCK | 22.11 | 10 |
11 | Julia CURILLOVA | KK LM | LM | 21.56 | 11 |
12 | Diana BODOVA | TT | TT | 20.89 | 12 |
Last Update: 10. 3. 2014 16:59