Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miroslava HRINAKOVA | KCKE | KCK | 38.39 | 21.33 | 17.06 | 4.25 | 4.08 | 4.25 | 4.33 | 4.42 | 0.00 | #11 | |
2 | Dominika MURCKOVA | BAJ | BAJ | 34.09 | 18.41 | 15.68 | 4.17 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #2 | |
3 | Katarina BROSKOVA | NMV | NMV | 33.60 | 19.18 | 15.42 | 3.92 | 3.75 | 3.75 | 3.92 | 3.92 | 1.00 | #6 | |
4 | Sabina DRABOVA | NMV | NMV | 32.33 | 18.25 | 14.08 | 3.75 | 3.42 | 3.42 | 3.42 | 3.58 | 0.00 | #10 | |
5 | Patricia MISCIKOVA | PO | PO | 32.16 | 17.90 | 14.26 | 3.75 | 3.50 | 3.58 | 3.50 | 3.50 | 0.00 | #9 | |
6 | Ema MAROSIOVA | BAP | BAP | 31.47 | 17.33 | 14.14 | 3.67 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #7 | |
7 | Viktoria MITANOVA | BAP | BAP | 30.92 | 16.94 | 13.98 | 3.58 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #12 | |
8 | Zuzana LALINSKA | ZAK | ZAK | 29.74 | 16.00 | 13.74 | 3.50 | 3.42 | 3.33 | 3.42 | 3.50 | 0.00 | #8 | |
9 | Lubica KADLICKOVA | TT | TT | 29.18 | 15.70 | 13.48 | 3.50 | 3.17 | 3.42 | 3.25 | 3.50 | 0.00 | #5 | |
10 | Kristina CAPLOVA | TT | TT | 29.06 | 16.98 | 13.08 | 3.42 | 3.17 | 3.25 | 3.33 | 3.17 | 1.00 | #3 | |
11 | Diana KMETKOVA | ZVK | ZVK | 27.98 | 16.18 | 12.80 | 3.17 | 3.00 | 3.25 | 3.25 | 3.33 | 1.00 | #4 | |
12 | Livia LORINCIKOVA | BB | BB | 24.72 | 13.80 | 11.92 | 3.08 | 2.83 | 3.00 | 2.92 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10. 3. 2014 16:59