Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 51.79 | 26.33 | B | 25.46 | 4.08 | 3.75 | 4.08 | 4.00 | 0.00 | #15 |
2 | Alexandra HAGAROVA | TT | TT | 51.51 | 29.37 | B | 22.14 | 3.67 | 3.42 | 3.42 | 3.33 | 0.00 | #14 |
3 | Rebeca SNOPEKOVA | BAP | BAP | 46.73 | 23.13 | 23.60 | 3.83 | 3.50 | 3.67 | 3.75 | 0.00 | #12 | |
4 | Ema GABANIOVA | BB | BB | 43.50 | 21.63 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #13 | |
5 | Natalia SUMICHRASTOVA | KCKE | KCK | 42.86 | 21.40 | 21.46 | 3.58 | 3.25 | 3.25 | 3.33 | 0.00 | #8 | |
6 | Romana WEINDLINGOVA | ZAS | ZAS | 42.42 | 21.88 | B | 22.54 | 3.75 | 3.42 | 3.50 | 3.42 | 2.00 | #9 |
7 | Izabela FRISOVA | NRH | NRH | 42.33 | 21.40 | 20.93 | 3.50 | 3.08 | 3.17 | 3.33 | 0.00 | #7 | |
8 | Nicol KORENA | KCKE | KCK | 40.27 | 21.60 | 18.67 | 3.17 | 2.92 | 2.83 | 2.75 | 0.00 | #10 | |
9 | Iva NOVACKA | NMV | NMV | 39.16 | 21.70 | 17.46 | 3.08 | 2.58 | 2.67 | 2.58 | 0.00 | #6 | |
10 | Bibiana SNOPKOVA | BB | BB | 39.09 | 20.70 | 18.39 | 3.08 | 2.75 | 2.83 | 2.83 | 0.00 | #2 | |
11 | Timea STUDENCOVA | TT | TT | 38.87 | 19.87 | B | 20.00 | 3.50 | 3.00 | 3.00 | 3.00 | 1.00 | #11 |
12 | Eva Ester FERJOVA | PO | PO | 38.82 | 21.10 | 17.72 | 3.08 | 2.58 | 2.83 | 2.58 | 0.00 | #1 | |
13 | Viktoria SABOVA | BB | BB | 37.20 | 20.40 | 16.80 | 3.00 | 2.50 | 2.50 | 2.50 | 0.00 | #4 | |
14 | Nina OLHOVA | PO | PO | 36.10 | 19.70 | 16.40 | 2.92 | 2.42 | 2.58 | 2.33 | 0.00 | #5 | |
15 | Katarina SMUTNA | ZAK | ZAK | 35.07 | 18.87 | 17.20 | 3.00 | 2.50 | 2.67 | 2.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10. 3. 2014 16:59