Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema DOBOSZOVA | ZAS | ZAS | 32.91 | 19.17 | 13.74 | 2.83 | 2.50 | 2.75 | 0.00 | #9 | |
2 | Christiana HOMZOVA | PO | PO | 30.97 | 17.50 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #8 | |
3 | Patricia GALOVA | TT | TT | 30.25 | 16.93 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #7 | |
4 | Emma STULAJTEROVA | BAP | BAP | 26.77 | 15.42 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #2 | |
5 | Klaudia TOULOVA | TT | TT | 26.10 | 12.77 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #10 | |
6 | Terezia KURIMSKA | PO | PO | 25.90 | 13.94 | 12.46 | 2.58 | 2.42 | 2.33 | 0.50 | #12 | |
7 | Alexandra VARGONCIKOVA | RK | RK | 25.01 | 12.90 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #6 | |
8 | Barbora CUNDERLIKOVA | ZVM | ZVM | 24.80 | 13.39 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #3 | |
9 | Jana NOVACKA | PUK | PUK | 24.59 | 12.40 | 12.19 | 2.50 | 2.42 | 2.25 | 0.00 | #5 | |
10 | Marina PASTIERIKOVA | PO | PO | 24.21 | 11.95 | 12.76 | 2.67 | 2.42 | 2.42 | 0.50 | #11 | |
11 | Kristina GBELSKA | BAK | BAK | 23.05 | 11.36 | 12.19 | 2.25 | 2.42 | 2.50 | 0.50 | #4 | |
12 | Katarina KLESTINCOVA | TT | TT | 22.57 | 11.36 | 11.21 | 2.17 | 2.25 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10. 3. 2014 16:59