Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadezhda LABAZINA | RUS | 53.92 | 28.72 | 25.20 | 4.08 | 3.67 | 4.00 | 4.00 | 0.00 | #3 | |
2 | Emese CSISZER | HUN | 49.91 | 22.70 | 27.21 | 4.25 | 3.92 | 4.42 | 4.42 | 0.00 | #26 | |
3 | Dora NAGY | HUN | 48.36 | 20.96 | 28.40 | 4.50 | 4.17 | 4.50 | 4.58 | 1.00 | #29 | |
4 | Lizaveta MALINOVSKAYA | BLR | 47.30 | 22.97 | 25.33 | 4.00 | 3.75 | 4.08 | 4.00 | 1.00 | #25 | |
5 | Bianca SRBECKA | SVK | 41.54 | 19.54 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #27 | |
6 | Ekaterina FEDORENCO | SVK | 40.91 | 21.04 | 19.87 | 3.25 | 2.92 | 3.00 | 3.25 | 0.00 | #9 | |
7 | Ema DOBOSZOVA | SVK | 39.26 | 19.80 | 19.46 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #19 | |
8 | Manuela RUIZ | FRA | 39.14 | 17.40 | 21.74 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #31 | |
9 | Katarina STRACAROVA | SVK | 38.73 | 19.80 | 18.93 | 3.08 | 2.75 | 3.00 | 3.00 | 0.00 | #11 | |
10 | Barbara BUZINKAYOVA | SVK | 37.94 | 18.47 | 19.47 | 3.00 | 2.83 | 3.17 | 3.17 | 0.00 | #6 | |
11 | Claudia MIFKOVICOVA | SVK | 37.77 | 18.83 | 18.94 | 3.17 | 2.75 | 2.92 | 3.00 | 0.00 | #8 | |
12 | Klaudie TOULOVA | CZE | 37.04 | 17.30 | 19.74 | 3.17 | 2.92 | 3.08 | 3.17 | 0.00 | #16 | |
13 | Simona SIMONIKOVA | SVK | 35.23 | 16.70 | 18.53 | 3.17 | 2.83 | 2.83 | 2.75 | 0.00 | #14 | |
14 | Patricia GALOVA | SVK | 33.66 | 17.00 | 18.66 | 3.00 | 2.75 | 3.08 | 2.83 | 2.00 | #15 | |
15 | Iklim SENTUNALI | TUR | 32.84 | 13.17 | 20.67 | 3.17 | 3.00 | 3.42 | 3.33 | 1.00 | #13 | |
16 | Ema STULAJTEROVA | SVK | 32.04 | 15.17 | 17.87 | 2.75 | 2.50 | 3.00 | 2.92 | 1.00 | #22 | |
17 | Marina PASTIERIKOVA | SVK | 30.11 | 12.31 | 18.80 | 3.08 | 2.75 | 2.92 | 3.00 | 1.00 | #17 | |
18 | Jana NOVACKA | SVK | 27.49 | 11.09 | 16.40 | 2.58 | 2.50 | 2.50 | 2.67 | 0.00 | #2 | |
19 | Laura MOHNACZKA | SVK | 26.27 | 12.80 | 15.47 | 2.42 | 2.25 | 2.50 | 2.50 | 2.00 | #12 | |
20 | Laura BURGEROVA | SVK | 25.87 | 12.27 | 15.60 | 2.75 | 2.25 | 2.25 | 2.50 | 2.00 | #10 | |
21 | Katarina KLESTINCOVA | SVK | 25.73 | 9.20 | 16.53 | 2.75 | 2.33 | 2.67 | 2.58 | 0.00 | #23 | |
22 | Anna CHEREZOVA | SVK | 25.18 | 10.19 | 15.99 | 2.50 | 2.33 | 2.58 | 2.58 | 1.00 | #18 | |
23 | Oliwia PYTKOWICZ | POL | 24.50 | 10.83 | 14.67 | 2.33 | 2.00 | 2.42 | 2.42 | 1.00 | #24 | |
24 | Vanessa CHOVANCOVA | SVK | 23.46 | 10.53 | 12.93 | 2.25 | 1.75 | 2.08 | 2.00 | 0.00 | #28 | |
25 | Leonora GASHI | SVK | 22.16 | 9.22 | 14.94 | 2.50 | 2.17 | 2.42 | 2.25 | 2.00 | #5 | |
26 | Kristina GBELSKA | SVK | 20.50 | 8.63 | 11.87 | 2.00 | 1.75 | 1.92 | 1.75 | 0.00 | #30 | |
27 | Tatiana BALLOVA | SVK | 19.76 | 8.70 | 13.06 | 2.25 | 1.83 | 2.00 | 2.08 | 2.00 | #21 | |
28 | Patricia LINCMAIEROVA | SVK | 16.87 | 6.40 | 13.47 | 2.42 | 2.17 | 2.00 | 1.83 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/24/2014 21:24