Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ecaterina FEDORENKO | SVK | 37.48 | 20.90 | 16.58 | 3.33 | 3.25 | 3.17 | 0.00 | #5 | |
2 | Petra RESETKOVA | SVK | 36.40 | 21.10 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #21 | |
3 | Magdalena MUSKOVA | SVK | 34.08 | 18.00 | 16.58 | 3.17 | 3.25 | 3.33 | 0.50 | #8 | |
4 | Zoe GAL | HUN | 33.87 | 17.52 | 16.85 | 3.25 | 3.33 | 3.33 | 0.50 | #23 | |
5 | Rebecca KAVECKA | SVK | 32.46 | 17.23 | 15.73 | 3.08 | 3.00 | 3.17 | 0.50 | #1 | |
6 | Amelia KONIK | POL | 31.72 | 15.28 | 16.44 | 3.17 | 3.17 | 3.33 | 0.00 | #3 | |
7 | Linda LENGYELOVA | SVK | 31.46 | 18.56 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #27 | |
8 | Timea GERTLER | SVK | 30.08 | 15.90 | 14.18 | 2.75 | 2.67 | 2.92 | 0.00 | #6 | |
9 | Agata BACOVA | SVK | 30.02 | 17.63 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #15 | |
10 | Karolina ZIELKE | POL | 29.03 | 16.57 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #17 | |
11 | Thea REICHMACHEROVA | CZE | 28.58 | 13.36 | 15.72 | 3.08 | 3.08 | 3.08 | 0.50 | #13 | |
12 | Zuzana DAUBNEROVA | SVK | 26.44 | 15.33 | 11.61 | 2.33 | 2.17 | 2.33 | 0.50 | #14 | |
13 | Alexandra FILCOVA | SVK | 25.41 | 12.09 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #4 | |
14 | Diana BODOVA | SVK | 24.69 | 13.07 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #16 | |
15 | Sona NEVICKA | SVK | 23.50 | 13.37 | 10.63 | 2.25 | 2.00 | 2.00 | 0.50 | #29 | |
16 | Miluse JELINKOVA | CZE | 22.91 | 9.73 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #30 | |
17 | Martyna GROCHOLSKA | POL | 22.70 | 9.67 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #10 | |
18 | Monika VACHOVA | CZE | 22.21 | 10.10 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #24 | |
19 | Lucia HURIKOVA | SVK | 21.17 | 11.25 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #20 | |
20 | Tatiana KASPRZYK | POL | 21.14 | 10.07 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #2 | |
21 | Martina PETRICOVA | SVK | 20.85 | 10.86 | 10.49 | 2.17 | 2.00 | 2.00 | 0.50 | #7 | |
22 | Hanka SALKOVSKA | SVK | 20.39 | 9.91 | 10.48 | 2.00 | 2.08 | 2.08 | 0.00 | #25 | |
23 | Simona PEKAROVA | SVK | 20.19 | 11.06 | 10.63 | 2.25 | 2.00 | 2.00 | 1.50 | #11 | |
24 | Nicola ADAMCZYK | POL | 20.14 | 8.67 | 12.47 | 2.50 | 2.42 | 2.42 | 1.00 | #19 | |
25 | Marina Angela ALEXY | SVK | 19.55 | 9.50 | 10.05 | 2.25 | 1.83 | 1.83 | 0.00 | #9 | |
26 | Lenka HAJDUCEKOVA | SVK | 19.52 | 8.46 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #18 | |
27 | Emilia NOWAK | POL | 19.49 | 9.43 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #12 | |
28 | Alexandra KRALIKOVA | SVK | 17.84 | 9.06 | 8.78 | 1.83 | 1.58 | 1.75 | 0.00 | #22 | |
29 | Rebecca MANIOVA | SVK | 16.17 | 8.03 | 8.64 | 1.58 | 1.67 | 1.83 | 0.50 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/24/2014 21:24