Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamila TCACI | SVK | 28.94 | 12.92 | 16.02 | 3.00 | 3.17 | 3.25 | 0.00 | #7 | |
2 | Jana OCHRANKOVA | SVK | 28.58 | 14.00 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #5 | |
3 | Erika BALAZOVA | SVK | 28.07 | 15.46 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #11 | |
4 | Sandra ZAKOVA | SVK | 27.64 | 12.90 | 14.74 | 2.67 | 2.92 | 3.08 | 0.00 | #16 | |
5 | Anna SIMOVA | SVK | 26.91 | 13.44 | 13.47 | 2.50 | 2.67 | 2.75 | 0.00 | #21 | |
6 | Babeth Martha HANSSON OSTERGAARD | DEN | 26.14 | 11.61 | 15.03 | 2.67 | 3.00 | 3.17 | 0.50 | #10 | |
7 | Adela NEVESELA | CZE | 24.99 | 13.08 | 11.91 | 2.58 | 2.25 | 2.17 | 0.00 | #22 | |
8 | Yuliya VASILYEVA | BLR | 24.47 | 11.51 | 14.46 | 2.92 | 2.67 | 2.92 | 1.50 | #17 | |
9 | Viktorie VALOVICOVA | CZE | 24.08 | 11.47 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #13 | |
10 | Masa MOSKOVA | SVK | 24.06 | 13.29 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #8 | |
11 | Greta GAJDOSOVA | SVK | 23.63 | 12.10 | 12.03 | 2.33 | 2.33 | 2.42 | 0.50 | #23 | |
12 | Tereza FUCHSOVA | SVK | 23.41 | 11.37 | 12.04 | 2.33 | 2.25 | 2.50 | 0.00 | #3 | |
13 | Sarah BUZGOVICOVA | SVK | 23.31 | 11.70 | 11.61 | 2.08 | 2.33 | 2.42 | 0.00 | #4 | |
14 | Simona KOLENAKOVA | SVK | 22.73 | 11.24 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #27 | |
15 | Terezia POCSOVA | SVK | 22.49 | 11.36 | 11.63 | 2.17 | 2.25 | 2.42 | 0.50 | #6 | |
16 | Ellis RYBARIKOVA | SVK | 22.41 | 12.20 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #15 | |
17 | Nina DRGONOVA | SVK | 18.49 | 9.27 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #14 | |
18 | Lenka ONDASOVA | SVK | 18.46 | 8.40 | 10.06 | 1.92 | 1.92 | 2.08 | 0.00 | #9 | |
19 | Ema PRAZNOVSKA | SVK | 17.98 | 8.64 | 10.34 | 2.08 | 2.00 | 2.00 | 1.00 | #24 | |
20 | Lorieta GASHI | SVK | 17.93 | 9.42 | 8.51 | 1.75 | 1.67 | 1.58 | 0.00 | #1 | |
21 | Nina GUDERNOVA | SVK | 17.03 | 7.12 | 9.91 | 2.08 | 1.83 | 1.92 | 0.00 | #18 | |
22 | Daniela DIANOVA | SVK | 16.77 | 8.97 | 7.80 | 1.67 | 1.42 | 1.50 | 0.00 | #19 | |
23 | Ela ZAMECNIKOVA | SVK | 16.09 | 8.60 | 8.49 | 1.83 | 1.58 | 1.58 | 1.00 | #25 | |
24 | Kinga BURNOS | POL | 14.06 | 7.33 | 7.23 | 1.58 | 1.42 | 1.25 | 0.50 | #2 | |
25 | Tamara ZIVCAKOVA | SVK | 13.82 | 7.11 | 7.21 | 1.58 | 1.33 | 1.33 | 0.50 | #12 | |
26 | Adriana STANOVA | SVK | 13.04 | 5.81 | 8.23 | 1.67 | 1.50 | 1.67 | 1.00 | #20 | |
27 | Vanessa VULGANOVA | SVK | 10.03 | 3.23 | 6.80 | 1.33 | 1.25 | 1.42 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/24/2014 21:24