Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina MRAZKOVA | CZE | 26.70 | 12.32 | 14.38 | 2.92 | 2.83 | 0.00 | #22 | |
2 | Margareta MUSKOVA | SVK | 26.03 | 12.90 | 13.13 | 2.67 | 2.58 | 0.00 | #20 | |
3 | Lucia PEKARKOVA | SVK | 23.48 | 12.10 | 11.88 | 2.42 | 2.33 | 0.50 | #10 | |
4 | Vanesa SELMEKOVA | SVK | 23.20 | 12.32 | 11.88 | 2.33 | 2.42 | 1.00 | #4 | |
5 | Barbora VRANKOVA | CZE | 22.93 | 10.30 | 13.13 | 2.75 | 2.50 | 0.50 | #26 | |
6 | Sofia KOSOWSKA | POL | 21.82 | 10.56 | 11.26 | 2.33 | 2.17 | 0.00 | #21 | |
7 | Lina BALLOVA | SVK | 21.09 | 10.86 | 10.23 | 1.92 | 2.17 | 0.00 | #14 | |
8 | Simona JANEKOVA | SVK | 20.49 | 10.16 | 10.83 | 2.25 | 2.08 | 0.50 | #19 | |
9 | Svetlana PEKAROVA | SVK | 20.36 | 9.73 | 10.63 | 2.00 | 2.25 | 0.00 | #5 | |
10 | Viktoria REMISOVA | SVK | 20.19 | 9.66 | 11.03 | 2.08 | 2.33 | 0.50 | #1 | |
11 | Patricia Elisabette CERNIKOVA | SVK | 19.80 | 9.87 | 10.43 | 2.00 | 2.17 | 0.50 | #27 | |
12 | Laura Camilla HERRERA BRAXATOR | SVK | 19.60 | 9.20 | 10.40 | 2.08 | 2.08 | 0.00 | #23 | |
13 | Barbora RUSNAKOVA | SVK | 19.50 | 10.00 | 10.00 | 2.00 | 2.00 | 0.50 | #11 | |
14 | Tamara MOZOLOVA | SVK | 19.08 | 9.70 | 9.38 | 1.92 | 1.83 | 0.00 | #25 | |
15 | Paulina BIELIKOVA | SVK | 18.90 | 8.47 | 10.43 | 2.00 | 2.17 | 0.00 | #3 | |
16 | Lenka KOMAROVSKA | SVK | 17.39 | 8.43 | 8.96 | 1.83 | 1.75 | 0.00 | #2 | |
17 | Sophia STASKOVA | SVK | 16.82 | 6.06 | 11.26 | 2.17 | 2.33 | 0.50 | #6 | |
18 | Joanna SNIEZEK | POL | 15.69 | 7.43 | 8.76 | 1.67 | 1.83 | 0.50 | #24 | |
19 | Sara VOZAROVA | SVK | 14.82 | 6.56 | 8.76 | 1.75 | 1.75 | 0.50 | #12 | |
20 | Hanna CZERNECKA | POL | 14.26 | 6.40 | 8.36 | 1.67 | 1.67 | 0.50 | #15 | |
21 | Natalia ADAMIKOVA | SVK | 14.16 | 6.10 | 8.56 | 1.75 | 1.67 | 0.50 | #18 | |
22 | Karin KLOHNOVA | SVK | 14.13 | 5.25 | 9.38 | 1.83 | 1.92 | 0.50 | #8 | |
23 | Roksana CIASTON | POL | 13.10 | 5.20 | 7.90 | 1.58 | 1.58 | 0.00 | #16 | |
24 | Barbora JAKLOVSKA | SVK | 12.83 | 6.37 | 6.46 | 1.33 | 1.25 | 0.00 | #7 | |
25 | Eliska HORVATHOVA | SVK | 12.31 | 5.23 | 7.08 | 1.50 | 1.33 | 0.00 | #17 | |
26 | Nada LANCARICOVA | SVK | 10.09 | 4.33 | 6.26 | 1.33 | 1.17 | 0.50 | #13 | |
27 | Hanna PIETRZKIEWICZ | POL | 6.67 | 2.07 | 4.60 | 0.92 | 0.92 | 0.00 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10/24/2014 21:24