Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marketa SUKUPOVA | CZE | 21.79 | 10.53 | 11.26 | 2.25 | 2.25 | 0.00 | #2 | |
2 | Lucia CESNAKOVA | SVK | 20.29 | 8.84 | 11.45 | 2.08 | 2.50 | 0.00 | #7 | |
3 | Hanka CERMAKOVA | SVK | 19.17 | 9.27 | 10.40 | 2.08 | 2.08 | 0.50 | #4 | |
4 | Natalia OSTROLUCKA | SVK | 16.94 | 7.86 | 9.58 | 2.00 | 1.83 | 0.50 | #15 | |
5 | Andrea BACOVA | SVK | 15.60 | 7.87 | 7.73 | 1.67 | 1.42 | 0.00 | #13 | |
6 | Lucia BOJDOVA | SVK | 15.17 | 7.97 | 7.70 | 1.50 | 1.58 | 0.50 | #3 | |
7 | Lucia KUBICOVA | SVK | 13.49 | 6.69 | 7.30 | 1.50 | 1.42 | 0.50 | #6 | |
8 | Kristina DENCIOVA | SVK | 13.44 | 6.13 | 7.31 | 1.25 | 1.67 | 0.00 | #12 | |
9 | Silvia JAVORKOVA | SVK | 13.13 | 5.63 | 7.50 | 1.50 | 1.50 | 0.00 | #11 | |
10 | Natalia KAPUSTOVA | SVK | 12.13 | 5.75 | 6.88 | 1.50 | 1.25 | 0.50 | #1 | |
11 | Zora SEMANCIKOVA | SVK | 11.42 | 5.56 | 5.86 | 1.17 | 1.17 | 0.00 | #9 | |
12 | Katarina DRNZIKOVA | SVK | 11.09 | 5.46 | 5.63 | 1.17 | 1.08 | 0.00 | #8 | |
13 | Karin MENDELOVA | SVK | 10.74 | 4.48 | 6.26 | 1.25 | 1.25 | 0.00 | #14 | |
14 | Amelia NOWAK | POL | 5.63 | 1.95 | 4.18 | 0.75 | 0.92 | 0.50 | #10 | |
15 | Anastasia KOLOMIETS | SVK | 5.47 | 1.91 | 3.56 | 0.75 | 0.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10/24/2014 21:24