Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiri BELOHRADSKY | CZE | 97.97 | 49.95 | 48.02 | 5.17 | 4.50 | 4.67 | 4.75 | 4.92 | 0.00 | #7 | |
2 | Matyas BELOHRADSKY | CZE | 96.22 | 42.38 | 54.84 | 5.33 | 5.25 | 5.67 | 5.50 | 5.67 | 1.00 | #10 | |
3 | Marco KLEPOCH | SVK | 86.23 | 43.43 | 42.80 | 4.33 | 4.08 | 4.33 | 4.33 | 4.33 | 0.00 | #4 | |
4 | Jakub KRSNAK | SVK | 84.15 | 40.81 | 45.34 | 4.50 | 4.25 | 4.75 | 4.50 | 4.67 | 2.00 | #8 | |
5 | Alexander BOROVOJ | HUN | 80.23 | 34.91 | 46.32 | 5.00 | 4.33 | 4.67 | 4.58 | 4.58 | 1.00 | #9 | |
6 | Joshua ROLS | FRA | 77.31 | 36.29 | 42.02 | 4.17 | 3.92 | 4.25 | 4.25 | 4.42 | 1.00 | #2 | |
7 | Mate BÖRÖCZ | HUN | 76.28 | 38.94 | 37.34 | 3.92 | 3.67 | 3.50 | 3.83 | 3.75 | 0.00 | #5 | |
8 | Alexander MASZLJANKO | HUN | 76.08 | 30.90 | 45.18 | 4.67 | 4.25 | 4.58 | 4.42 | 4.67 | 0.00 | #1 | |
9 | Osman AKGUN | TUR | 75.53 | 38.21 | 37.32 | 4.08 | 3.42 | 3.58 | 3.75 | 3.83 | 0.00 | #6 | |
10 | Kristof BREZAR | SLO | 65.64 | 29.98 | 37.66 | 4.00 | 3.50 | 3.75 | 3.83 | 3.75 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10/28/2014 5:46