Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 48.83 | 29.09 | 20.74 | 5.33 | 4.92 | 5.17 | 5.33 | 5.17 | 1.00 | #18 | |
2 | Fruzsina MEDGYESI | HUN | 44.99 | 25.73 | 19.26 | 4.92 | 4.50 | 5.00 | 4.83 | 4.83 | 0.00 | #9 | |
3 | Klara SVETLIKOVA | CZE | 42.80 | 23.72 | 19.08 | 4.83 | 4.67 | 4.67 | 4.92 | 4.75 | 0.00 | #23 | |
4 | Michaela Lucie HANZLIKOVA | CZE | 41.99 | 24.33 | 17.66 | 4.58 | 4.33 | 4.42 | 4.33 | 4.42 | 0.00 | #3 | |
5 | Julia BATORI | HUN | 41.79 | 23.61 | 18.18 | 4.58 | 4.33 | 4.58 | 4.58 | 4.67 | 0.00 | #4 | |
6 | Elif ERDEM | TUR | 40.63 | 22.77 | 18.86 | 4.67 | 4.25 | 4.83 | 5.00 | 4.83 | 1.00 | #15 | |
7 | Lana BAGEN | GBR | 40.14 | 20.94 | 19.20 | 4.92 | 4.50 | 4.92 | 4.83 | 4.83 | 0.00 | #26 | |
8 | Juulia SYRJANEN | FIN | 37.74 | 19.88 | 17.86 | 4.58 | 4.33 | 4.42 | 4.58 | 4.42 | 0.00 | #25 | |
9 | Saara ASTOLA | FIN | 37.30 | 19.76 | 18.54 | 4.83 | 4.42 | 4.58 | 4.67 | 4.67 | 1.00 | #21 | |
10 | Minna MIKKONEN | FIN | 36.98 | 19.14 | 18.84 | 4.83 | 4.33 | 4.83 | 4.75 | 4.83 | 1.00 | #8 | |
11 | Timea STUDENCOVA | SVK | 35.87 | 19.47 | 16.40 | 4.17 | 3.83 | 4.25 | 4.08 | 4.17 | 0.00 | #2 | |
12 | Dorka HAVASI | HUN | 35.72 | 18.90 | 17.82 | 4.75 | 4.17 | 4.42 | 4.50 | 4.42 | 1.00 | #16 | |
13 | Miroslava MAGULOVA | SVK | 34.98 | 19.64 | 16.34 | 4.17 | 3.83 | 4.08 | 4.17 | 4.17 | 1.00 | #22 | |
14 | Alexandra HAGAROVA | SVK | 34.98 | 19.12 | 16.86 | 4.17 | 3.92 | 4.33 | 4.33 | 4.33 | 1.00 | #17 | |
15 | Tina HELLEKEN | GER | 34.82 | 18.70 | 17.12 | 4.50 | 4.08 | 4.25 | 4.33 | 4.25 | 1.00 | #11 | |
16 | Nina LETENAYOVA | SVK | 33.53 | 16.87 | 17.66 | 4.25 | 4.08 | 4.58 | 4.50 | 4.67 | 1.00 | #12 | |
17 | Serena GIRAUD | FRA | 32.33 | 16.13 | 17.20 | 4.50 | 3.92 | 4.50 | 4.33 | 4.25 | 1.00 | #13 | |
18 | Julia KLOT | GER | 32.31 | 17.31 | 16.00 | 4.17 | 3.75 | 3.92 | 4.08 | 4.08 | 1.00 | #14 | |
19 | Ceciliane Meiling HARTMANN | SIN | 31.27 | 15.89 | 17.38 | 4.33 | 4.08 | 4.50 | 4.33 | 4.50 | 2.00 | #6 | |
20 | Bianka FRIESZ | HUN | 28.86 | 13.12 | 15.74 | 3.75 | 3.50 | 4.17 | 4.17 | 4.08 | 0.00 | #10 | |
21 | Viktoria MITANOVA | SVK | 28.69 | 14.71 | 13.98 | 3.50 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #24 | |
22 | Izabela FRISOVA | SVK | 27.01 | 15.23 | 13.78 | 3.58 | 3.25 | 3.58 | 3.50 | 3.33 | 2.00 | #5 | |
23 | Patricija JUREN | SLO | 26.88 | 13.86 | 15.02 | 3.75 | 3.42 | 3.92 | 3.75 | 3.92 | 2.00 | #1 | |
24 | Kristina CAPLOVA | SVK | 25.48 | 12.64 | 13.84 | 3.58 | 3.33 | 3.50 | 3.58 | 3.33 | 1.00 | #19 | |
25 | Lubica KADLICKOVA | SVK | 25.44 | 12.90 | 13.54 | 3.58 | 3.17 | 3.33 | 3.42 | 3.42 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10/28/2014 5:46