Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam SIAO HIM FA | FRA | 68.95 | 36.96 | 32.99 | 4.83 | 4.08 | 4.67 | 4.75 | 1.00 | #8 | |
2 | Simon FUKAS | SVK | 52.55 | 24.47 | 29.08 | 4.25 | 3.75 | 4.08 | 4.08 | 1.00 | #4 | |
3 | Georgy MARKOV | RUS | 52.50 | 21.17 | 31.33 | 4.25 | 4.08 | 4.58 | 4.50 | 0.00 | #7 | |
4 | Filip SCERBA | CZE | 50.87 | 22.44 | 30.43 | 4.33 | 4.08 | 4.25 | 4.25 | 2.00 | #6 | |
5 | Michael CHRASTECKY | SLO | 49.07 | 21.20 | 29.87 | 3.92 | 3.75 | 4.42 | 4.50 | 2.00 | #3 | |
6 | Xan ROLS | FRA | 48.99 | 19.67 | 30.32 | 4.17 | 3.92 | 4.33 | 4.42 | 1.00 | #5 | |
7 | Bohus HRNEK | SVK | 42.95 | 20.87 | 22.08 | 3.25 | 2.92 | 2.92 | 3.17 | 0.00 | #1 | |
8 | Dominik PEER | SVK | 28.96 | 10.17 | 18.79 | 2.42 | 2.17 | 2.92 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/28/2014 5:46