Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara GUCEK | SLO | 52.50 | 26.97 | 26.53 | 4.17 | 3.75 | 4.33 | 4.33 | 1.00 | #20 | |
2 | Lucie REICHE | GER | 50.13 | 23.20 | 26.93 | 4.33 | 3.92 | 4.33 | 4.25 | 0.00 | #16 | |
3 | Nina POLSAK | SLO | 49.39 | 25.80 | 23.59 | 3.83 | 3.50 | 3.83 | 3.58 | 0.00 | #21 | |
4 | Lizaveta MALINOVSKAYA | BLR | 48.63 | 22.30 | 27.33 | 4.17 | 4.08 | 4.50 | 4.33 | 1.00 | #19 | |
5 | Barbora PLASOVSKA | CZE | 47.43 | 21.70 | 25.73 | 4.08 | 3.75 | 4.08 | 4.17 | 0.00 | #14 | |
6 | Tamara IGLAROVA | SVK | 47.24 | 21.64 | 25.60 | 4.00 | 3.67 | 4.08 | 4.25 | 0.00 | #18 | |
7 | Vanessa STEFANOVA | CZE | 45.76 | 20.97 | 24.79 | 3.83 | 3.83 | 3.83 | 4.00 | 0.00 | #24 | |
8 | Elizabeta KORINKOVA | CZE | 45.73 | 20.20 | 26.53 | 4.25 | 4.08 | 4.08 | 4.17 | 1.00 | #17 | |
9 | Andrea KRESNICEROVA | CZE | 45.44 | 21.50 | 24.94 | 3.92 | 3.67 | 4.00 | 4.00 | 1.00 | #22 | |
10 | Elisa SIRGANT | FRA | 44.86 | 21.93 | 22.93 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #13 | |
11 | Bibiana SNOPKOVA | SVK | 39.74 | 19.73 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.00 | #9 | |
12 | Chloe VIGOUREUX | FRA | 39.47 | 17.87 | 23.60 | 3.92 | 3.58 | 3.50 | 3.75 | 2.00 | #23 | |
13 | Sona CHALANYOVA | SVK | 39.33 | 21.60 | 19.73 | 3.25 | 2.83 | 3.17 | 3.08 | 2.00 | #8 | |
14 | Michaela CAPLOVA | SVK | 38.40 | 22.20 | 17.20 | 3.00 | 2.67 | 2.50 | 2.58 | 1.00 | #7 | |
15 | Sona MUSINSKA | SVK | 37.43 | 18.37 | 19.06 | 3.08 | 2.83 | 3.00 | 3.00 | 0.00 | #1 | |
16 | Andrea KADLECOVA | CZE | 36.81 | 19.60 | 17.21 | 2.92 | 2.50 | 2.67 | 2.67 | 0.00 | #2 | |
17 | Ema GABANIOVA | SVK | 36.04 | 15.50 | 20.54 | 3.25 | 2.92 | 3.42 | 3.25 | 0.00 | #10 | |
18 | Viktoria SABOVA | SVK | 35.60 | 18.80 | 16.80 | 2.92 | 2.42 | 2.58 | 2.58 | 0.00 | #3 | |
19 | Katarina SMUTNA | SVK | 35.40 | 16.40 | 20.00 | 3.42 | 2.83 | 3.00 | 3.25 | 1.00 | #11 | |
20 | Simona SULIKOVA | SVK | 35.23 | 16.70 | 18.53 | 3.17 | 2.75 | 2.83 | 2.83 | 0.00 | #5 | |
21 | Lucia STEFANKOVA | SVK | 34.33 | 15.40 | 18.93 | 3.25 | 2.83 | 2.83 | 2.92 | 0.00 | #15 | |
22 | Lucia SURMANOVA | SVK | 32.56 | 17.50 | 15.06 | 2.58 | 2.33 | 2.25 | 2.25 | 0.00 | #12 | |
23 | Katarina SEBAKOVA | SVK | 24.76 | 10.96 | 14.80 | 2.50 | 2.08 | 2.25 | 2.42 | 1.00 | #4 | |
24 | Lea MAJERNIKOVA | SVK | 23.33 | 9.20 | 16.13 | 2.67 | 2.33 | 2.50 | 2.58 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/28/2014 5:46