FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Bianca SRBECKA | ZAF | ZAF | 44.51 | 1 |
2 | Patricia GALOVA | TT | TT | 38.14 | 2 |
3 | Ema DOBOSZOVA | ZAS | ZAS | 37.00 | 3 |
4 | Terezka SUPIKOVA | RK | RK | 36.03 | 4 |
5 | Barbara BUZINKAYOVA | TT | TT | 35.66 | 5 |
6 | Simona SIMONIKOVA | NMV | NMV | 35.46 | 6 |
7 | Katarina STRACAROVA | NRH | NRH | 35.30 | 7 |
8 | Christiana HOMZOVA | PO | PO | 34.83 | 8 |
9 | Klaudie TOULOVA | TT | TT | 34.53 | 9 |
10 | Terezia KURIMSKA | PO | PO | 32.83 | 10 |
11 | Laura MOHNACZKA | BAP | BAP | 31.94 | 11 |
12 | Claudia MIFKOVICOVA | BAP | BAP | 31.27 | 12 |
13 | Marina PASTIERIKOVA | PO | PO | 30.31 | 13 |
14 | Jana NOVACKA | PUK | PUK | 30.12 | 14 |
15 | Kristina GBELSKA | BAK | BAK | 27.30 | 15 |
16 | Emma STULAJTEROVA | BAP | BAP | 27.04 | 16 |
17 | Veronika JACKOVA | DT | DT | 25.36 | 17 |
18 | Barbora CUNDERLIKOVA | ZVM | ZVM | 24.86 | 18 |
19 | Katarina KLESTINCOVA | TT | TT | 24.75 | 19 |
20 | Patricia LINCMAIEROVA | NRK | NRK | 24.64 | 20 |
21 | Laura BURGEROVA | ZAK | ZAK | 23.37 | 21 |
22 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 21.86 | 22 |
23 | Vanessa CHOVANCOVA | ZAK | ZAK | 19.73 | 23 |
24 | Tatiana BALLOVA | NRK | NRK | 13.83 | 24 |
25 | Bianka FLOREKOVA | NRK | NRK | 13.71 | 25 |
26 | Eva JANICZEKOVA | ZVK | ZVK | 12.23 | 26 |
27 | Bianca MINDEKOVA | ZAS | ZAS | 12.10 | 27 |
28 | Natalia LEPIESOVA | DT | DT | 12.02 | 28 |
Last Update: 11/23/2014 17:58