Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bianca SRBECKA | ZAF | ZAF | 44.51 | 23.03 | 21.48 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #5 | |
2 | Patricia GALOVA | TT | TT | 38.14 | 20.00 | 18.14 | 3.00 | 2.50 | 2.92 | 2.92 | 0.00 | #19 | |
3 | Ema DOBOSZOVA | ZAS | ZAS | 37.00 | 20.60 | 16.40 | 2.67 | 2.33 | 2.50 | 2.75 | 0.00 | #15 | |
4 | Terezka SUPIKOVA | RK | RK | 36.03 | 19.90 | 16.13 | 2.75 | 2.33 | 2.50 | 2.50 | 0.00 | #22 | |
5 | Barbara BUZINKAYOVA | TT | TT | 35.66 | 18.40 | 18.26 | 3.00 | 2.58 | 2.83 | 3.00 | 1.00 | #20 | |
6 | Simona SIMONIKOVA | NMV | NMV | 35.46 | 18.60 | 17.86 | 3.00 | 2.58 | 2.83 | 2.75 | 1.00 | #3 | |
7 | Katarina STRACAROVA | NRH | NRH | 35.30 | 19.70 | 15.60 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #12 | |
8 | Christiana HOMZOVA | PO | PO | 34.83 | 18.70 | 16.13 | 2.75 | 2.25 | 2.50 | 2.58 | 0.00 | #26 | |
9 | Klaudie TOULOVA | TT | TT | 34.53 | 16.40 | 18.13 | 3.00 | 2.58 | 2.83 | 2.92 | 0.00 | #27 | |
10 | Terezia KURIMSKA | PO | PO | 32.83 | 17.36 | 15.47 | 2.50 | 2.25 | 2.42 | 2.50 | 0.00 | #21 | |
11 | Laura MOHNACZKA | BAP | BAP | 31.94 | 17.00 | 14.94 | 2.42 | 2.17 | 2.25 | 2.50 | 0.00 | #17 | |
12 | Claudia MIFKOVICOVA | BAP | BAP | 31.27 | 15.60 | 16.67 | 2.75 | 2.42 | 2.67 | 2.58 | 1.00 | #18 | |
13 | Marina PASTIERIKOVA | PO | PO | 30.31 | 14.05 | 16.26 | 2.75 | 2.33 | 2.58 | 2.50 | 0.00 | #25 | |
14 | Jana NOVACKA | PUK | PUK | 30.12 | 15.19 | 14.93 | 2.50 | 2.25 | 2.25 | 2.33 | 0.00 | #4 | |
15 | Kristina GBELSKA | BAK | BAK | 27.30 | 12.10 | 15.20 | 2.50 | 2.17 | 2.33 | 2.50 | 0.00 | #24 | |
16 | Emma STULAJTEROVA | BAP | BAP | 27.04 | 13.97 | 15.07 | 2.50 | 2.17 | 2.33 | 2.42 | 2.00 | #16 | |
17 | Veronika JACKOVA | DT | DT | 25.36 | 12.96 | 12.40 | 2.00 | 1.75 | 1.92 | 2.08 | 0.00 | #28 | |
18 | Barbora CUNDERLIKOVA | ZVM | ZVM | 24.86 | 13.26 | 11.60 | 1.92 | 1.58 | 1.83 | 1.92 | 0.00 | #14 | |
19 | Katarina KLESTINCOVA | TT | TT | 24.75 | 12.35 | 12.40 | 2.08 | 1.75 | 1.92 | 2.00 | 0.00 | #9 | |
20 | Patricia LINCMAIEROVA | NRK | NRK | 24.64 | 11.57 | 15.07 | 2.50 | 2.25 | 2.42 | 2.25 | 2.00 | #23 | |
21 | Laura BURGEROVA | ZAK | ZAK | 23.37 | 12.50 | 11.87 | 2.00 | 1.67 | 1.83 | 1.92 | 1.00 | #8 | |
22 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 21.86 | 9.13 | 13.73 | 2.25 | 2.00 | 2.08 | 2.25 | 1.00 | #10 | |
23 | Vanessa CHOVANCOVA | ZAK | ZAK | 19.73 | 9.20 | 10.53 | 1.75 | 1.58 | 1.67 | 1.58 | 0.00 | #13 | |
24 | Tatiana BALLOVA | NRK | NRK | 13.83 | 5.77 | 9.06 | 1.58 | 1.33 | 1.33 | 1.42 | 1.00 | #6 | |
25 | Bianka FLOREKOVA | NRK | NRK | 13.71 | 6.57 | 8.14 | 1.42 | 1.17 | 1.25 | 1.25 | 1.00 | #7 | |
26 | Eva JANICZEKOVA | ZVK | ZVK | 12.23 | 4.96 | 8.27 | 1.50 | 1.25 | 1.17 | 1.25 | 1.00 | #2 | |
27 | Bianca MINDEKOVA | ZAS | ZAS | 12.10 | 5.97 | 8.13 | 1.33 | 1.17 | 1.33 | 1.25 | 2.00 | #11 | |
28 | Natalia LEPIESOVA | DT | DT | 12.02 | 4.96 | 7.06 | 1.50 | 1.00 | 0.83 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11/23/2014 17:58