Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver KUBACAK | ZAS | ZAS | 32.76 | 17.10 | 15.66 | 2.67 | 2.58 | 2.58 | 0.00 | #3 | |
2 | Adam BUDZAK | KEK | KEK | 25.22 | 10.56 | 15.16 | 2.50 | 2.50 | 2.58 | 0.50 | #11 | |
3 | Martin LOKAJ | ZAF | ZAF | 24.17 | 11.17 | 13.50 | 2.25 | 2.25 | 2.25 | 0.50 | #7 | |
4 | Jozef CURMA | TT | TT | 22.76 | 9.08 | 14.68 | 2.25 | 2.42 | 2.67 | 1.00 | #1 | |
5 | Adam HAGARA | TT | TT | 22.43 | 10.93 | 11.50 | 2.00 | 1.92 | 1.83 | 0.00 | #4 | |
6 | Matej CURIK | ZAK | ZAK | 21.54 | 8.20 | 13.34 | 2.17 | 2.17 | 2.33 | 0.00 | #10 | |
7 | Marko PILIAR | DT | DT | 21.50 | 7.66 | 13.84 | 2.42 | 2.17 | 2.33 | 0.00 | #8 | |
8 | Roman VSETICKA | ZAK | ZAK | 18.83 | 8.17 | 11.16 | 1.83 | 1.83 | 1.92 | 0.50 | #5 | |
9 | Samuel BENKO | ZAK | ZAK | 17.83 | 7.17 | 11.16 | 2.00 | 1.75 | 1.83 | 0.50 | #6 | |
10 | Peter ANTOL | PO | PO | 13.71 | 5.87 | 7.84 | 1.42 | 1.25 | 1.25 | 0.00 | #2 | |
11 | Jakub GALBAVY | BAJ | BAJ | 13.33 | 5.67 | 7.66 | 1.33 | 1.25 | 1.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11/23/2014 17:58