Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | TN | TN | 34.23 | 18.07 | 16.16 | 3.00 | 3.25 | 3.25 | 0.00 | #13 | |
2 | Jana OCHRANKOVA | NMV | NMV | 32.81 | 16.30 | 17.01 | 3.25 | 3.50 | 3.25 | 0.50 | #8 | |
3 | Tereza FUCHSOVA | ZAF | ZAF | 27.65 | 13.89 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #20 | |
4 | Anna SIMOVA | NMV | NMV | 25.56 | 12.38 | 13.18 | 2.50 | 2.50 | 2.75 | 0.00 | #17 | |
5 | Masa MOSKOVA | TN | TN | 24.78 | 12.54 | 12.74 | 2.58 | 2.58 | 2.33 | 0.50 | #22 | |
6 | Simona KOLENAKOVA | BAS | BAS | 24.42 | 12.23 | 12.19 | 2.25 | 2.50 | 2.42 | 0.00 | #6 | |
7 | Sandra ZAKOVA | BAS | BAS | 23.77 | 10.30 | 13.47 | 2.42 | 2.75 | 2.75 | 0.00 | #1 | |
8 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 23.66 | 10.90 | 12.76 | 2.67 | 2.42 | 2.42 | 0.00 | #14 | |
9 | Ellis RYBARIKOVA | ZAK | ZAK | 23.07 | 12.86 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #5 | |
10 | Sarah BUZGOVICOVA | BAP | BAP | 22.89 | 11.43 | 11.46 | 2.08 | 2.33 | 2.33 | 0.00 | #7 | |
11 | Lucia KOLMANOVA | PUK | PU | 22.59 | 10.62 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #19 | |
12 | Terezia POCSOVA | BAJ | BAJ | 19.60 | 9.76 | 10.34 | 2.08 | 2.08 | 1.92 | 0.50 | #10 | |
13 | Greta GAJDOSOVA | ZAK | ZAK | 19.20 | 10.00 | 10.20 | 2.08 | 1.92 | 2.00 | 1.00 | #9 | |
14 | Ema PRAZNOVSKA | HAM | HAM | 19.12 | 8.00 | 11.62 | 2.25 | 2.33 | 2.25 | 0.50 | #16 | |
15 | Lenka ONDASOVA | KEK | KEK | 19.07 | 9.16 | 9.91 | 1.83 | 2.00 | 2.00 | 0.00 | #2 | |
16 | Laura DEBNAROVA | ZVM | ZVM | 18.98 | 9.06 | 10.92 | 2.17 | 2.08 | 2.17 | 1.00 | #15 | |
17 | Tamara ZIVCAKOVA | HAM | HAM | 15.74 | 9.07 | 6.67 | 1.42 | 1.25 | 1.25 | 0.00 | #18 | |
18 | Olivia SIMONCIKOVA | BB | BB | 14.81 | 7.30 | 7.51 | 1.50 | 1.50 | 1.42 | 0.00 | #21 | |
19 | Adriana STANOVA | ZAF | ZAF | 14.58 | 7.99 | 7.09 | 1.50 | 1.25 | 1.42 | 0.50 | #4 | |
20 | Nina GUDERNOVA | BAS | BAS | 14.30 | 5.73 | 9.07 | 1.83 | 1.75 | 1.75 | 0.50 | #12 | |
21 | Tereza SUSOROVA | PN | PN | 13.62 | 6.97 | 6.65 | 1.33 | 1.33 | 1.25 | 0.00 | #23 | |
22 | Vanessa VULGANOVA | BAJ | BAJ | 11.68 | 5.80 | 6.38 | 1.17 | 1.25 | 1.33 | 0.50 | #3 | |
23 | Karin ISTOKOVICOVA | ZVM | ZVM | 7.82 | 4.00 | 4.82 | 1.00 | 0.92 | 0.92 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11/23/2014 17:58