No. | Name | Club | Nat. |
---|---|---|---|
1 | Barbora PLASOVSKA | CZE | |
2 | Karen SOVJAKOVA | CZE | |
3 | Elodie EUDINE | FRA | |
4 | Cleo HAMON | FRA | |
5 | Kata GYARMATI | MAC | HUN |
6 | Palina HOSKULDSDOTTIR | ISL | |
7 | Giulia ZAMPERION | ITA | |
8 | Viktoryia MISHCHENKO | KGZ | |
9 | Michaela CAPLOVA | TT | SVK |
10 | Sona CHALANYOVA | TT | SVK |
11 | Ema GABANIOVA | BB | SVK |
12 | Nina LEMBAKOVA | BAP | SVK |
13 | Lea MAJERNIKOVA | BAJ | SVK |
14 | Sona MUSINSKA | NRH | SVK |
15 | Maria Sofia PUCHEROVA | KEF | SVK |
16 | Viktoria SABOVA | BB | SVK |
17 | Bibiana SNOPKOVA | BB | SVK |
18 | Lucia STEFANKOVA | NRH | SVK |
19 | Simona SULIKOVA | BAP | SVK |
20 | Lucia SURMANOVA | NRH | SVK |
21 | Miriam TOMANOVA | BAP | SVK |
Last Update: 12/14/2014 18:43