FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 25.85 | 1 |
2 | Isold Fonn VILHJAMSDOTTIR | ISL | 24.52 | 2 | |
3 | Vanesa SELMEKOVA | ZAF | ZAF | 24.20 | 3 |
4 | Patricia Elisabete CERNIKOVA | NRH | SVK | 24.18 | 4 |
5 | Viktoria REMISOVA | BAS | BAS | 23.21 | 5 |
6 | Lina BALLOVA | NRK | SVK | 22.39 | 6 |
7 | Katerina MRAZKOVA | CZE | 22.27 | 7 | |
8 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 21.99 | 8 |
9 | Klara PAVLIKOVA | PBF | PBF | 21.78 | 9 |
10 | Liliana DRABOVA | PUK | SVK | 21.52 | 10 |
11 | Paola JURISIC | AUT | 20.23 | 11 | |
12 | Sophia STASKOVA | BAK | BAK | 19.51 | 12 |
13 | Lucia PEKARKOVA | TT | TT | 19.34 | 13 |
14 | Paulina BIELIKOVA | NRH | SVK | 18.36 | 14 |
15 | Lucia JACKOVA | DT | DT | 17.84 | 15 |
16 | Alexandra DURICOVA | DT | DT | 16.46 | 16 |
17 | Barbora MIHALOVA | TN | SVK | 15.86 | 17 |
18 | Simona JANEKOVA | BAP | SVK | 14.99 | 18 |
19 | Lucia BOGDANOVA | PO | SVK | 14.97 | 19 |
20 | Barbora JAKLOVSKA | NRH | SVK | 14.83 | 20 |
21 | Lulu Alice GREEN | HAM | HAM | 14.26 | 21 |
22 | Lea KYSELICOVA | TT | SVK | 14.03 | 22 |
23 | Lilien SZALAY | PO | SVK | 13.44 | 23 |
24 | Sara VOZAROVA | RK | RK | 13.29 | 24 |
25 | Natalia SUPKOVA | NRH | SVK | 12.69 | 25 |
26 | Eliska HORVATHOVA | RK | RK | 10.73 | 26 |
WD | Barbora VRANKOVA | BR | CZE | ||
WD | Medina KUTMANOVA | KGZ | |||
WD | Diera NASIRCHANOVA | KGZ | |||
WD | Nada LANCARICOVA | TT | SVK |
Last Update: 12/14/2014 18:43