Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivian LE | USA | 59.52 | 32.66 | 26.86 | 6.83 | 6.33 | 6.83 | 6.67 | 6.92 | 0.00 | #9 | ||
2 | Hannah MILLER | USA | 52.54 | 26.30 | 26.24 | 6.50 | 6.33 | 6.58 | 6.58 | 6.83 | 0.00 | #10 | ||
3 | Olivia SERAFINI | USA | 45.55 | 21.87 | 23.68 | 5.67 | 5.50 | 6.08 | 6.17 | 6.17 | 0.00 | #14 | ||
4 | Amelia JACKSON | AUS | 42.82 | 22.82 | 20.00 | 4.92 | 4.83 | 5.00 | 5.08 | 5.17 | 0.00 | #6 | ||
5 | Nina LETENAYOVA | BAP | SVK | 37.26 | 19.26 | 18.00 | 4.50 | 4.17 | 4.58 | 4.50 | 4.75 | 0.00 | #3 | |
6 | Ema MAROSIOVA | BAP | SVK | 35.42 | 18.36 | 17.06 | 4.33 | 3.92 | 4.50 | 4.33 | 4.25 | 0.00 | #8 | |
7 | Rebeca SNOPEKOVA | BAP | SVK | 35.27 | 18.25 | 17.02 | 4.17 | 3.92 | 4.33 | 4.42 | 4.42 | 0.00 | #18 | |
8 | Isabella SCHUSTER-VELISSARIOU | GRE | 32.20 | 17.64 | 15.56 | 4.00 | 3.67 | 3.92 | 3.92 | 3.92 | 1.00 | #15 | ||
9 | Bronislava DOBIASOVA | NMV | SVK | 31.88 | 15.00 | 18.88 | 4.92 | 4.50 | 4.42 | 4.75 | 5.00 | 2.00 | #4 | |
10 | Vladimira MESSERSCHMIDTOVA | BB | SVK | 30.16 | 14.30 | 15.86 | 4.00 | 3.75 | 4.08 | 3.92 | 4.08 | 0.00 | #20 | |
11 | Iva NOVACKA | NMV | SVK | 30.12 | 15.58 | 14.54 | 3.50 | 3.42 | 3.75 | 3.75 | 3.75 | 0.00 | #2 | |
12 | Viktoria MITANOVA | BAP | SVK | 28.72 | 14.52 | 14.20 | 3.75 | 3.25 | 3.75 | 3.50 | 3.50 | 0.00 | #22 | |
13 | Lubica KADLICKOVA | TT | SVK | 27.78 | 14.20 | 14.58 | 3.83 | 3.33 | 3.67 | 3.83 | 3.58 | 1.00 | #1 | |
14 | Laura JOO | MAC | HUN | 20.20 | 7.80 | 13.40 | 3.42 | 3.08 | 3.42 | 3.50 | 3.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/14/2014 18:43